Publish Identify | State Bank Of India SBI Apprentices 2023 Admit Card |
Publish Date | Post Date: 01 September 2023 Post Update Date: 28 Feb 2024 |
Publish Description | SBI Apprentice Recruitment 2023: State Bank of India (SBI) are invited to apply online application form for SBI ENGAGEMENT OF APPRENTICES 2023 Online Form. Other information related to this recruitment like selection procedure, pay scale, age limit, syllabus information is available in the notification (SBI Recruitment 2023 Apply Online for Apprentices 6160 Post). Those Candidate Who Are Interested in State Bank of India SBI Apprentice Recruitment 2023 & Complete all Eligibility Criteria and want to appear in this recruitment can apply online from 01 September 2023 to 21 September 2023. Read the full notification before apply online. SBI Advt No. : CRPD/APPR/2023-24/17 |
State Bank of India (SBI)State Bank of India SBI Apprentice Recruitment 2023 | ||||||||||||||
IMPORTANT DATES
| ||||||||||||||
SBI Apprentices 2023 APPLICATION FEE
| ||||||||||||||
SBI Apprentices Recruitment 2023 AGE LIMIT
| ||||||||||||||
SBI Apprentices Exam 2023 ELIGIBILITY
|
Vacancy Details Total Post : 6160Post Name: SBI Apprentices Recruitment 2023 | |||||||||||
Category | Total | ||||||||||
Gen | 2685 | ||||||||||
OBC | 1389 | ||||||||||
EWS | 603 | ||||||||||
SC | 989 | ||||||||||
ST | 514 |
State Wise Vacancy Details | ||||||||||||||
State | Lang. | UR | EWS | OBC | SC | ST | Total | |||||||
Uttar Pradesh | Hindi / Urdu | 173 | 40 | 110 | 03 | 86 | 412 | |||||||
Bihar | Hindi / Urdu | 24 | 05 | 13 | 0 | 08 | 50 | |||||||
Jharkhand | Hindi / Santhali | 12 | 02 | 03 | 07 | 03 | 27 | |||||||
Madhya Pradesh | Hindi | 122 | 29 | 44 | 59 | 44 | 298 | |||||||
Chhattisgarh | Hindi | 43 | 09 | 05 | 31 | 11 | 99 | |||||||
Rajasthan | Hindi | 371 | 92 | 185 | 120 | 157 | 925 | |||||||
Himachal Pradesh | Hindi | 82 | 20 | 40 | 08 | 50 | 200 | |||||||
Haryana | Hindi / Punjabi | 67 | 25 | 40 | 0 | 28 | 150 | |||||||
Punjab | Punjabi / Hindi | 148 | 36 | 76 | 0 | 105 | 365 | |||||||
Uttrakhand | Hindi | 72 | 12 | 16 | 03 | 22 | 125 | |||||||
Pondicherry | Tamil | 13 | 02 | 07 | o | o4 | 26 | |||||||
Tamil Nadu | Tamil | 281 | 64 | 174 | 06 | 123 | 648 | |||||||
Telangana | Telugu / Urdu | 52 | 12 | 33 | 08 | 20 | 125 | |||||||
Odisha | Odia | 84 | 20 | 24 | 45 | 32 | 205 | |||||||
Kerala | Malyalam | 222 | 42 | 114 | 04 | 42 | 424 | |||||||
Andhra Pradesh | Telugu / Urdu | 157 | 39 | 105 | 27 | 62 | 390 | |||||||
Maharashtra | Marathi | 208 | 46 | 125 | 41 | 46 | 466 | |||||||
Arunachal Pradesh | English | 09 | 02 | 0 | 09 | 0 | 20 | |||||||
Assam | Assami / Bengali / Bodo | 55 | 12 | 32 | 14 | 08 | 121 | |||||||
Manipur | Manipuri | 10 | 02 | 02 | 06 | 0 | 20 | |||||||
Meghalaya | English / Garo / Khasi | 14 | 03 | 01 | 13 | 0 | 31 | |||||||
Mizoram | Mizo | 09 | 01 | 0 | 07 | 0 | 17 | |||||||
Nagaland | English | 10 | 02 | 0 | 09 | 0 | 21 | |||||||
Tripura | Bengali / Kokborok | 11 | 02 | 0 | 06 | 03 | 21 | |||||||
Karnataka | Kannada | 71 | 17 | 47 | 12 | 28 | 175 | |||||||
West Bengal | Bengali / Nepali | 133 | 32 | 72 | 16 | 75 | 328 | |||||||
Gujarat | Gujarati | 121 | 29 | 78 | 43 | 20 | 291 | |||||||
Andamanb & NI | Hindi / English | 06 | 0 | 02 | 0 | 0 | 08 | |||||||
J & K | Urdu / Hindi | 44 | 10 | 27 | 11 | 08 | 100 | |||||||
UT Chandigarh | Hindi / Punjabi | 13 | 02 | 6 | 0 | 04 | 25 | |||||||
Ladakh | Ladaki / Urdu / Bhoti | 06 | 01 | 02 | 01 | 0 | 10 | |||||||
Goa | Konkani | 17 | 02 | 04 | 03 | 0 | 26 | |||||||
Sikkim | Nepali / English | 05 | 01 | 02 | 02 | 0 | 10 |
IMPORTANT LINKS
| |||||||
Download Final Result | Click Here | ||||||
Download Admit Card | Click Here | ||||||
Apply Online | Click Here | ||||||
Download Notification | Click Here | ||||||
Official Website | Click Here | ||||||
Join Telegram Channel | Click Here | ||||||
Download Android App | Click Here |