Publish Identify | RRC NR Delhi Apprentices Online Form 2023 Cutoff and Status for 3093 Post |
Publish Date | Post Date: 06 Dec 2023 Post Update Date: 30 January 2024 |
Publish Description | RRC NR Apprentice 2023 Notification: Railway Recruitment Cell Northern Region (RRC NR) are invited to apply online application form for RRC NR Delhi Apprentices Online Form 2023. Other information related to this recruitment like selection procedure, pay scale, age limit, syllabus information is available in the notification. Those Candidate Who Are Interested in RRC NR Delhi Region Apprentice Recruitment 2023 & Complete all Eligibility Criteria and want to appear in this recruitment can apply online from 11 December 2023 to 11 January 2024. Read the full notification before apply online. Railway Delhi NR Region Advt No. : RRC/NR-01/2023 |
Railway Recruitment Cell Northern Region (RRC NR)RRC NR Delhi Region Apprentice Recruitment 2023 | ||||||||||||||
IMPORTANT DATES
| ||||||||||||||
RRC NR Apprentice 2023 Notification APPLICATION FEE
| ||||||||||||||
RRC Northern Region Apprentice 2023 AGE LIMIT
| ||||||||||||||
Railway NR Apprentice ELIGIBILITY
Total : 3093 Post
|
RRC NR Apprentice Recruitment 2023 : Unit Wise Vacancy Details | ||||||||
Cluster Lucknow (LKO) | ||||||||
Division Name | GeNRal (UR) | SC | ST | OBC | Total | |||
LKO Div | 167 | 52 | 24 | 92 | 335 | |||
Bridge Workshop, LKO | 23 | 07 | 02 | 11 | 43 | |||
C&W Shop AMV LKO | 202 | 72 | 02 | 98 | 374 | |||
Locomotive Workshop CB/LKO | 177 | 65 | 02 | 89 | 333 | |||
Locomotive Workshop ELECT-CB/LKO | 121 | 44 | 01 | 59 | 225 | |||
Cluster Ambala (UMB) | ||||||||
Division Name | GeNRal (UR) | SC | ST | OBC | Total | |||
JUDW Workshop (Cluster Ambala) | 224 | 85 | 0 | 111 | 420 | |||
Cluster Delhi DLI | ||||||||
Division Name | GeNRal (UR) | SC | ST | OBC | Total | |||
Bridge Workshop, TKJ | 36 | 11 | 04 | 14 | 65 | |||
TMC Line | 06 | 02 | 01 | 03 | 12 | |||
C&W/NSDL | 72 | 21 | 11 | 39 | 143 | |||
C&W / DLI | 38 | 11 | 06 | 20 | 75 | |||
C&W/DEE DLI DIV | 22 | 06 | 03 | 11 | 42 | |||
C&W HNZM | 34 | 10 | 05 | 18 | 67 | |||
Electric Loco Shed / GZB (DLI DIV) | 57 | 17 | 08 | 31 | 113 | |||
EMU / GZB (DLI / DIV) | 57 | 16 | 08 | 29 | 110 | |||
DSL SHED / TKD DLI DIV | 54 | 15 | 08 | 29 | 106 | |||
DSL SHED / SSB DLI DIV | 31 | 09 | 04 | 17 | 61 | |||
Cluster Firozpur (FZR) | ||||||||
Division Name | GeNRal (UR) | SC | ST | OBC | Total | |||
DMU CAR Base, JUC (FZR DIV) | 32 | 12 | 0 | 05 | 49 | |||
C&W Workshop FZR DIV | 54 | 21 | 0 | 09 | 84 | |||
DSL SHED LDH FZR DIV | 135 | 54 | 0 | 25 | 214 | |||
Workshop Mech. ASR | 84 | 39 | 0 | 41 | 164 | |||
Bridge Workshop JUC | 33 | 08 | 03 | 14 | 58 |
IMPORTANT LINKS
| |||||||
Download Result | Status | Cutoff | ||||||
Apply Online | Registration | Login | ||||||
Download Notification | Click Here | ||||||
Official Website | Click Here | ||||||
Join Telegram Channel | Click Here | ||||||
Download Android App | Click Here | ||||||
Government Job Online | Click Here |