Publish Identify | YIL Ordnance Factory Apprentice Online Form 2024 |
Publish Date | Post Date: 25 October 2024 Post Update Date: 25 October 2024 |
Publish Description | YIL 58th Batch Apprentices 2024: Yantra India Limited (YIL) / Ordnance Factory are invited to apply online application form for YIL Ordnance Factory Apprentice Online Form 2024. Other information related to this recruitment like selection procedure, pay scale, age limit, syllabus information is available in the notification. Those Candidate Who Are Interested in Indian Ordinance Factory Engagement of Trade Apprentices 2024 & Complete all Eligibility Criteria and want to appear in this recruitment can apply online from Jan Last Week 2024. Read the full notification before apply online. |
Yantra India Limited (YIL) / Ordnance FactoryIndian Ordinance Factory Engagement of Trade Apprentices 2024 | ||||||||||||||
Ordnance Factory Apprentice 2024 IMPORTANT DATES
| ||||||||||||||
Ordnance Factory Apprentices 2024 APPLICATION FEE
| ||||||||||||||
Yantra India Limited Apprentice Notification 2024 AGE LIMIT
| ||||||||||||||
Ordnance Factory Apprentices ELIGIBILITYTYPE
|
Vacancy Details Total : 3883 Post | |||||
Post Name | Type | Total Post | |||
Trade Apprentice | ITI | 2498 | |||
Non ITI | 1385 |
Yantra India Limited YIL Apprentices 2024: State Wise Vacancy Details 2024 | |||||||
State | Factory name | Total posts | |||||
Uttar Pradesh | Ordnance Factory Muradnagar | 179 | |||||
Small Arms Factory Kanpur | 139 | ||||||
Bihar | Ordnance Factory Nalanda | 20 | |||||
Chandigarh | Ordnance Factory, Chandigarh | 11 | |||||
Madhya Pradesh | Gun Carriage Factory Jabalpur | 209 | |||||
Ordnance Factory Jabalpur | 48 | ||||||
Ordnance Factory, Itarsi | 43 | ||||||
Ordnance Factory Khamaria, Jabalpur | 452 | ||||||
Ordnance Factory, Katni | 87 | ||||||
Uttarakhand | Ordnance Factory Dehradun | 69 | |||||
Opto Electronic Factory Dehradun | 86 | ||||||
Maharashtra | High Explosive Factory Kirkee, Pune | 75 | |||||
Ordnance Factory Ambajhari, Nagpur | 343 | ||||||
Ordnance Factory Ambernath, Thane | 80 | ||||||
Ordnance Factory Bhandara | 251 | ||||||
Ordnance Factory Bhusawal | 83 | ||||||
Ordnance Factory Chanda, Chandrapur | 461 | ||||||
Ordnance Factory Dehu Road, Pune | 112 | ||||||
Ordnance Factory Varangaon | 144 | ||||||
Ammunition Factory Khadki, Pune | 73 | ||||||
Orissa | Ordnance Factory Badmal, Bolangir | 135 | |||||
Tamil Nadu | Cordite Factory Arvankadu | 47 | |||||
High Energy Projectile Factory, Tiruchirapalli | 75 | ||||||
West Bengal | Gun and Shell Factory, Cossipore | 122 | |||||
Metal and Steel Factory Ishapore | 211 | ||||||
Ordnance Factory Dum Dum, Kolkata | 52 |
IMPORTANT LINKS
| |||||||
Apply Online | Registration | Login | ||||||
Download Notification | Click Here | ||||||
Official Website | Click Here | ||||||
Join Telegram Channel | Click Here | ||||||
Download Android App | Click Here | ||||||
Govt Job Online | Click Here |