Publish Identify | UP Police Constable Sports 2022 Online Form, Final Result |
Publish Date | Post Date: 14 September 2022 Post Update Date: 26 May 2023 |
Publish Description | UP Police Constable Sports Quota Recruitment 2022: Uttar Pradesh Police Recruitment And Promotion Board (UPPRPB) Lucknow are invited to apply online application form for UPP Constable Sports Quota recruitment of Civilian Police of Uttar Pradesh. Other information related to this recruitment like selection procedure, pay scale, age limit, syllabus information is available in the notification (UP Police Constable Sports Quota 2022 Online Form). Those Candidate Who Are Interested in UP Police Constable Sports Quota Recruitment 2022 & Complete all Eligibility Criteria and want to appear in this recruitment can apply online from 01 October 2022 to 31 October 2022. Read the full notification before apply online. UP Police Advt No. PRPB 02/2022 |
Uttar Pradesh Police Recruitment And Promotion Board (UPPRPB) LucknowUPP Constable Sports Quota recruitment of Civilian Police | ||||||||||||||
IMPORTANT DATES
| ||||||||||||||
APPLICATION FEE
| ||||||||||||||
AGE LIMIT
| ||||||||||||||
UPSC Engineering Services ELIGIBILITY
|
Vacancy Details Total Post : 534Post Name – UP Police Constable Sports Quota Recruitment 2022 | ||||||||||||||
Sport Name | Male | Female | ||||||||||||
Water Sports | 42 | 0 | ||||||||||||
Basketball | 13 | 10 | ||||||||||||
Volleyball | 10 | 10 | ||||||||||||
Handball | 12 | 0 | ||||||||||||
Football | 20 | 0 | ||||||||||||
Kabaddi | 10 | 10 | ||||||||||||
Table Tennis | 04 | 02 | ||||||||||||
Badminton | 06 | 04 | ||||||||||||
Cross Country | 08 | 06 | ||||||||||||
Archery | 12 | 10 | ||||||||||||
Hockey | 20 | 12 | ||||||||||||
Gymnastic | 12 | 0 | ||||||||||||
Lifting Weights | 10 | 08 | ||||||||||||
Bushu | 09 | 06 | ||||||||||||
Judy | 10 | 10 | ||||||||||||
Boxing | 11 | 08 | ||||||||||||
Athletics | 57 | 46 | ||||||||||||
Taekwondo | 08 | 08 | ||||||||||||
Swimming | 21 | 19 | ||||||||||||
Shooting | 14 | 08 | ||||||||||||
Wrestling | 20 | 18 | ||||||||||||
Cycling | 06 | 04 | ||||||||||||
Total Post | 335 | 199 |
IMPORTANT LINKS
| |||||||
---|---|---|---|---|---|---|---|
Download Final Selection List/Result | Click Here | ||||||
Download Result | Click Here | ||||||
Download Result Notice | Click Here | ||||||
Download Admit Card | Click Here | ||||||
Download Exam Date (All Sports) | Click Here | ||||||
Download Eligible Candidate List (All Sports) | Click Here | ||||||
Download Admit Card Table Tennis | Admit Card | Exam Notice | ||||||
Apply Offline | Click Here | ||||||
Apply Online | Click Here | ||||||
Download Notification | Click Here | ||||||
Official Website | Click Here | ||||||
Join Telegram Channel | Click Here | ||||||
Download Android App | Click Here |