Publish Identify | UP Panchayati Raj Civil Engineer 2022 Online Form |
Publish Date | Post Date : 08 June 2022 Post Update Date : 08 June 2022 |
Publish Description | Panchayati Raj Department, Uttar Pradesh are invited to apply online application form for of Architect / Consulting Engineer (Civil) Recruitment for 1875 posts. Other information related to this recruitment like selection procedure, pay scale, age limit, syllabus information is available in the notification (UP Panchayati Raj Civil Engineer 2022 Online Form). Those Candidate Who Are Interested in UP Panchayati Raj Civil Engineer Recruitment 2022 & Complete all Eligibility Criteria and want to appear in this recruitment can apply online from June 2022 to 15 June 2022. Read the full notification before apply online. |
Panchayati Raj Department, Uttar PradeshUP Panchayati Raj Civil Engineer Recruitment 2022 | |||||||||||||||
IMPORTANT DATES
EDUCATION QUALIFICATION
| APPLICATION FEE
AGE LIMIT
|
Vacancy Details Total Post : 1875Post Name – UP Panchayati Raj Architect/Consulting Engineer (Civil) UP District Wise Vacancy List/Details 2022 | ||||||||
District Name | Total Post | District Name | Total Post | |||||
Agra | 25 | Jyotiba Phule Nagar | 25 | |||||
Aligarh | 25 | Jhansi | 25 | |||||
Allahabad | 25 | Kannauj | 25 | |||||
Ambedkar Nagar | 25 | Kanpur Nagar | 25 | |||||
Amroha | 25 | Kanpur Dehat (Ramabai Nagar) | 25 | |||||
Amethi | 25 | Kanshiram Nagar | 25 | |||||
Azamgarh | 25 | Kaushambi | 25 | |||||
Auraiya | 25 | Kushinagar | 25 | |||||
Baghpat | 25 | Kheri | 25 | |||||
Bahraich | 25 | Lalitpur | 25 | |||||
Balrampur | 25 | Lucknow | 25 | |||||
Ballia | 25 | Maharajganj | 25 | |||||
Banda | 25 | Mahoba | 25 | |||||
Barabanki | 25 | Mathura | 25 | |||||
Bijnor | 25 | Mainpuri | 25 | |||||
Basti | 25 | Mau | 25 | |||||
Bareilly | 25 | Meerut | 25 | |||||
Budaun | 25 | Muzaffarnagar | 25 | |||||
Bulandshahr | 25 | Moradabad | 25 | |||||
Chitrakoot | 25 | Mirzapur | 25 | |||||
Chandauli | 25 | Pilibhit | 25 | |||||
Deoria | 25 | Panchsheel Nagar district (Hapur) | 25 | |||||
Etawah | 25 | Pratapgarh | 25 | |||||
Etah | 25 | Rampur | 25 | |||||
Faizabad | 25 | Raebareli | 25 | |||||
Fatehpur | 25 | Sant Kabir Nagar | 25 | |||||
Farrukhabad | 25 | Saharanpur | 25 | |||||
Firozabad | 25 | Sant Ravidas Nagar | 25 | |||||
Gautam Buddha Nagar | 25 | Shahjahanpur | 25 | |||||
Ghazipur | 25 | Shravasti | 25 | |||||
Ghaziabad | 25 | Shamli | 25 | |||||
Gonda | 25 | Siddharthnagar | 25 | |||||
Gorakhpur | 25 | Sitapur | 25 | |||||
Hamirpur | 25 | Sultanpur | 25 | |||||
Hathras (Mahamaya Nagar) | 25 | Sonbhadra | 25 | |||||
Hardoi | 25 | Unnao | 25 | |||||
Jaunpur | 25 | Varanasi | 25 | |||||
Jalaun | 25 | Total : | 1875 |
IMPORTANT LINKS
| |||||||
---|---|---|---|---|---|---|---|
Apply Online | Click Here | ||||||
Download Notification | Click Here | ||||||
Official Website | Click Here | ||||||
Join Telegram Channel | Click Here | ||||||
Download Android App | Click Here |