Publish Identify | UP NHM Lab Technician 2022 Online Form, Result |
Publish Date | Post Date : 25 Jan 2022 Post Update Date : 09 October 2022 |
Publish Description | National Health Mission, (NHM, UP Uttar Pradesh) are offered / invited to apply online application form for UP NHM 2022 for 2900+ Lab Technician Recruitment of UP NHM 2022 2900+ Post Recruitment 2022. Other information related to recruitment such as syllabus, selection procedure, pay scale and all other information is available in the advertisement, apply only after reading it (UP NHM Lab Technician 2022 Online Form).Those candidate who are interested in UP NHM Lab Technician Recruitment 2022 & complete all eligibility criteria can read the full notification before apply online from 21 January 2022 to 04 February 2022. Advt No. – 599/SPMU/NHM/2021-22/6387 |
National Health Mission, Uttar Pradesh (NHM, UP)UP NHM Lab Technician Recruitment 2022 | |||||||||||||||
IMPORTANT DATES
| APPLICATION FEE
AGE LIMIT
|
Vacancy Details Total Post : 2980Post Name – UP NHM 2022 2900+ Post Recruitment 2022. | |||||||||
Name of the Post | UP NHM 2022 Eligibility Criteria | ||||||||
Blood Cell (Blood Bank) Lab Technician |
| ||||||||
Blood Cell (BCTV) Lab Technician | |||||||||
Blood Cell (BSU) Lab Technician | |||||||||
Community Process Lab Technician |
| ||||||||
NCD (NPCDCS) Lab Technician |
| ||||||||
NCD (NPPCF) Lab Technician |
| ||||||||
National Program (NTEP) Lab Technician |
| ||||||||
National Program (NTEP) LT+ CBNAAT LT | |||||||||
National Program (NTEP) LT IRL/C&DST | |||||||||
National Program (NTEP) Senior LT EQA |
| ||||||||
National Program (NTEP) Senior LT IRL | |||||||||
National Program (NTEP) Senior LT C&DST | |||||||||
NUHM Lab Technician (UPHC) |
| ||||||||
NUHM Lab Technician (UCHC) | |||||||||
National Program (NTEP) Senior Treatment Supervisor (STS) |
| ||||||||
National Program (NTEP) STLS |
| ||||||||
Vacancy Details | |||||||||
Name of the Post | SC | General | EWS | OBC | ST | Total | |||
Blood Cell (Blood Bank) Lab Technician | 19 | 32 | 06 | 07 | 0 | 64 | |||
Blood Cell (BSU) Lab Technician | 26 | 44 | 09 | 12 | 0 | 91 | |||
Blood Cell (BCTV) Lab Technician | 05 | 09 | 01 | 0 | 0 | 15 | |||
Community Process Lab Technician | 372 | 647 | 166 | 477 | 03 | 1665 | |||
NCD (NPPCF) Lab Technician | 0 | 04 | 0 | 0 | 0 | 04 | |||
NCD (NPCDCS) Lab Technician | 73 | 94 | 10 | 47 | 0 | 224 | |||
National Program (NTEP) Lab Technician | 04 | 10 | 01 | 02 | 0 | 17 | |||
National Program (NTEP) LT IRL/C&DST | 02 | 02 | 0 | 01 | 0 | 05 | |||
National Program (NTEP) LT+ CBNAAT LT | 37 | 74 | 17 | 42 | 01 | 171 | |||
National Program (NTEP) Senior LT IRL | 08 | 07 | 02 | 04 | 0 | 21 | |||
National Program (NTEP) Senior LT EQA | 0 | 04 | 0 | 0 | 0 | 04 | |||
National Program (NTEP) Senior LT C&DST | 08 | 08 | 02 | 05 | 0 | 23 | |||
NUHM Lab Technician (UPHC) | 02 | 03 | 0 | 01 | 0 | 06 | |||
NUHM Lab Technician (UCHC) | 51 | 62 | 17 | 42 | 03 | 175 | |||
National Program (NTEP) Senior Treatment Supervisor (STS) | 65 | 123 | 29 | 68 | 08 | 293 | |||
National Program (NTEP) STLS | 55 | 77 | 20 | 47 | 03 | 202 | |||
Total Post | 727 | 1200 | 280 | 755 | 18 | 2980 |
IMPORTANT LINKS
| |||||||
---|---|---|---|---|---|---|---|
Download Result (09/10/2023) | Click Here | ||||||
Download Result | Click Here | ||||||
Download Admit Card | Click Here | ||||||
Download Exam Date Notice | Click Here | ||||||
Syllabus for CBT to be held on dated 13/0/2022 for LT,SLT, STS and STLS positions. | Click Here | ||||||
Apply Online | Click Here | ||||||
Download Notification | Click Here | ||||||
Official Website | Click Here | ||||||
Join Telegram Channel | Click Here | ||||||
Download Android App | Click Here |