Publish Identify | UP ITI Admission Online Form 2021, Round 4th Allotment Result |
Publish Date | 04 Aug 2021 Post Update Date : 25 Oct 2021 |
Publish Description | Uttar Pradesh Industrial Training (UP ITI) SCVT/VPPUP Are Offered to Apply Online Application Form For Regular Govt & Private ITI College (UP ITI Admission Online Form 2021). Those Candidate Who Are Interested in UP ITI Admission 2021 Can Read The Full Notification Before Apply. |
State Council For Vocational Training (SCVT)UPGovernment And Private College UP ITI Admission 2021 | |||||||||||||||
Important Dates
Education Qualification
| Application Fee
Age Limit
|
ITI Program with Course Code And Eligibility | ||||
Program Name | Duration | Code | Eligibility | |
Plastic Processing Operator | 1 Yrs | 022 | Passed High School (10th) in Intermediate (10+2) System Physics, Math Pattern | |
Fitter | 2 Yrs | 227 | Passed High School (10th) in Intermediate (10+2) System Physics, Math Pattern | |
Turner | 2 Yrs | 221 | Passed High School (10th) in Intermediate (10+2) System Physics, Math Pattern | |
Machinist | 2 Yrs | 222 | Passed High School (10th) in Intermediate (10+2) System Physics, Math Pattern | |
Electrician | 2 Yrs | 231 | Passed High School (10th) in Intermediate (10+2) System Physics, Math Pattern | |
Instrument Mechanic | 2 Yrs | 037 | Passed High School (10th) in Intermediate (10+2) System Physics, Math Pattern | |
Mechanic Fridge and AC | 2 Yrs | 218 | Passed High School (10th) in Intermediate (10+2) System Physics, Math Pattern | |
Tools & Diemaker | 2 Yrs | 229 | Passed High School (10th) in Intermediate (10+2) System Physics, Math Pattern | |
Tools & Diemaker (Die and Molds) | 2 year | 228 | Passed High School (10th) in Intermediate (10+2) System Physics, Math Pattern | |
Mechanic Machine Tools | 2 year | 225 | Passed High School (10th) in Intermediate (10+2) System Physics, Math Pattern | |
Machinist Gryinder | 2 Yrs | 223 | Passed High School (10th) in Intermediate (10+2) System Physics, Math Pattern | |
Draftsman Mechanic | 2 Yrs | 224 | Passed High School (10th) in Intermediate (10+2) System Physics, Math Pattern | |
Draftsman Civil | 2 Yrs | 217 | Passed High School (10th) in Intermediate (10+2) System Physics, Math Pattern | |
Surveyor | 1 Yrs | 207 | Passed High School (10th) in Intermediate (10+2) System Physics, Math Pattern | |
Electronics Mechanic | 2 Yrs | 219 | Passed High School (10th) in Intermediate (10+2) System Physics, Math Pattern | |
Electroplater | 2 Yrs | 233 | Passed High School (10th) in Intermediate (10+2) System Physics, Math Pattern | |
Electrician (Power Dist) | 2 year | 107 | Passed High School (10th) in Intermediate (10+2) System Physics, Math Pattern | |
Mechanic Motor Vehicle | 2 Yrs | 215 | Passed High School (10th) in Intermediate (10+2) System Physics, Math Pattern | |
Mechanic Diesel Engine | 1 Yrs | 201 | Passed High School (10th) in Intermediate (10+2) System Physics, Math Pattern | |
Computer Hardware & Network Maintenance | 1 Yrs | 019 | Passed High School (10th) in Intermediate (10+2) System Physics, Math Pattern | |
COPA | 1 Yrs | 242 | Passed High School (10th) Exam in Any Acknowledgement Board |
IMPORTANT LINKS
| |||||||
---|---|---|---|---|---|---|---|
Download Round 4th Allotment Result | Click Here | ||||||
Download Allotment Result | Govt. Institute | Private Institute | Upgraded First Round | ||||||
Apply Online | Registration | Login | ||||||
Download Notification | Click Here | ||||||
Download Syllabus | Click Here | ||||||
Download Seat Details | Government | Private | ||||||
Official Website | Click Here | ||||||
Download Android App | Click Here | ||||||
More Latest Updates |
Disclaimer : Government Job Online Website does not have any Connection with the Government and does not belongs to or Represents any Government Entity. The Examination Results / Marks printed on this web site is usually not one to be a legal document for searching for immediate information for the examination. While all efforts have been made to make the Information available on this Website as Authentic as possible. We are not responsible for any Inadvertent Error / Mistake that may have crept in the Examination Results / Marks being published in this Website nad for any loss to anybody or anything caused by any Shortcoming, Defect or Inaccuracy of the Information on this Website.