Post Identify | SSC Junior Engineer(JE) DV Admit Card 20-19 |
Publish Date | Post Update Date :13 September 2020 |
Post Description | SSC Junior Engineer JE DV Doc Verification Admit Card 2020. Official Admit Card Has been Launched, SSC JE Junior Engineer On-line Form 2019, Recruitment 2019. |
SSC JE Junior Engineer Doc Verification 20-20Staff Selection Commission Junior Engineer Recruitments 20-19 | ||||||||||||||
IMPORTANT DATES
| APPLICATION FEE
Age Limit
|
Details of Post | ||||
Post Code | Identify of the Post | Age | Educational Qualification | |
A | JE(Civil), Central Water Commission | 32 | Diploma/Diploma in Civil Engineerings | |
B | JE(Mechanical), Central Water Commission | 32 | Diploma/Diploma in Mechanical Engineerings | |
C | JE(Civil), CPWD | 32 | Diploma in Civil Engineering | |
D | JE(Electrical), CPWD | 32 | Diploma in Electrical/Mechanical Engineering | |
E | JE(Civil), Department of Post | 27 | three Yr Diploma in Civil Engineering | |
F | JE(Civil), Military Engineering Service | 30 | Degree in Civil Engineering OR three Yr Diploma in Civil Engineering with 2 Yrs Experience | |
G | JE(Electrical and Mechanical), Military Engineering Service | 30 | Degree in Electrical/Mechanical Engineering OR three Yr Diploma in Electrical/Mechanical Engineering with 2 Yrs Experience | |
H | JE(Quality Surveying and Contract), Military Engineering Service | 27 | Degree in Civil Engineering OR Intermediate Examination in Building and Quantity Surveying Sub Divisional-II | |
I | JE(Civil), Farrakka Barrage Project | 30 | Diploma in Civil Engineerings | |
J | JE(Mechanical), Farrakka Barrage Project | 30 | Diploma in Mechanical Engineering | |
K | JE(Electrical), Farrakka Barrage Project | 30 | Diploma in Electrical Engineerings | |
L | JE(Civil), Director General Border Roads | 30 | three Yr Diploma in Civil Engineerings | |
M | JE(Electrical), Director General Border Roads | 30 | 3 Yr Diploma in Electrical Engineerings | |
N | JE(Mechanical), Director General Border Roads | 30 | three Yr Diploma in Mechanical Engineerings | |
O | Junior Engineers(Civil), Central Water Power Research Station | 30 | Diploma in Civil Engineerings | |
P | Junior Engineers(Electrical), Central Water Power Research Station | 30 | Diploma in Electrical Engineerings | |
Q | Junior Engineers(Mechanical) (Naval Quality Assurance), DGQA, Ministry of Defence | 30 | Diploma in Mechanical Engineering with 2 Yrs Experience | |
R | Junior Engineers(Electrical) (Naval Quality Assurance), DGQA, Ministry of Defence | 30 | Diploma in Electrical Engineering with 2 Yrs Experience | |
S | Junior Engineers(Civil), National Technical Research Organisation | 30 | Diploma in Civil Engineerings | |
T | Junior Engineers(Electrical), National Technical Research Organisation | 30 | Diploma in Electrical Engineerings | |
U | Junior Engineers(Mechanical), National Technical Research Organisation | 30 | Diploma in Mechanical Engineerings |
IMPORTANT LINKS | ||||
Download(Obtain) DV Test Admit Card | ||||
Obtain Paper II Civil Result | ||||
Obtain Paper II Electrical/Mechanical Result | ||||
Obtain Paper II Cut off | ||||
Obtain Paper I Extra Result (Civil) | ||||
Obtain Paper I Extra Result (Electrical/Mechanical) | ||||
Obtain Paper I Extra Result (Cutoff) | ||||
Obtain Paper I Marks | ||||
Obtain Tier-II Admit Card(CR Region) | ||||
Obtain Tier-II Admit Card(Different Region) | ||||
Obtain Paper I Result(Civil) | ||||
Obtain Paper I Result (Electrical/Mechanical) | ||||
Obtain Cutoff | ||||
Obtain Answer Key | ||||
Obtain Admit Card(CR Region) | ||||
Obtain Admit Card(Different Region) | ||||
Candiate Login | ||||
Obtain Advertisement | ||||
Official Web site |