Publish Identify | SSB Constable Online Form 2020, PET / PST Result |
Publish Date | 28 August 2020 Post Update Date – 28 August 2023 |
Publish Description | SASHASTRA SEEMA BAL SSB Are Invited On-line Utility Kind For Put up Of Constable in Numerous Put up. Candidate Accomplished All Eligibility Standards And Apply On-line Utility Form (SSB Constable Online Form Vacancy 2020). Those Candidates Who are Interested in SSB Constable Online Form Vacancy 2020 Earlier than You apply Online Utility Form Please Learn Full Notification. |
SASHASTRA SEEMA BAL SSBSSB Constable Recruitment 2020 | ||||||||||||||
IMPORTANT DATES
| APPLICATION FEE
|
Vacancy Particulars Whole Publish : 1522 | |||||||||
Publish Identify | Eligibility | ||||||||
Constable Driver(Male) |
| ||||||||
Constable(Laboratory Assistant) |
| ||||||||
Constable(Veterinary) |
| ||||||||
Constable Ayah (Female) |
| ||||||||
Constable (Carpenter, Plumber & Painter) |
| ||||||||
Constable (Different) |
|
Category Wise Vacancy ParticularsSSB Constable Recruitment 2020 | |||||||||
Put up Identify | Gen | OBC | EWS | SC | ST | Whole | |||
Constable Driver Only Male | 148 | 114 | 36 | 245 | 31 | 574 | |||
Constable(Laboratory Asistant) | 05 | 11 | 0 | 05 | 0 | 21 | |||
Constable{Veterinary} | 67 | 42 | 15 | 19 | 18 | 161 | |||
Constable{Ayah Female Solely} | 02 | 02 | 0 | 01 | 0 | 05 | |||
Constable{Carpenter} | 01 | 0 | 0 | 0 | 02 | 03 | |||
Constable{Plumber} | 0 | 01 | 0 | 0 | 0 | 01 | |||
Constable{Painter} | 05 | 02 | 01 | 02 | 02 | 12 | |||
Constable{Tailor} | 11 | 0 | 02 | 02 | 05 | 20 | |||
Constable{Cobbler} | 16 | 02 | 02 | 0 | 0 | 20 | |||
Constable{Gardener} | 08 | 01 | 0 | 0 | 0 | 09 | |||
Constable{Cook} | Male | 123 | 40 | 23 | 25 | 21 | 232 | ||
Female | 12 | 06 | 02 | 04 | 02 | 26 | |||
Constable{Washerman} | Male | 27 | 24 | 07 | 08 | 26 | 92 | ||
Female | 14 | 07 | 01 | 03 | 03 | 28 | |||
Constable{Barber} | Male | 28 | 08 | 05 | 08 | 26 | 75 | ||
Female | 03 | 05 | 0 | 04 | 0 | 12 | |||
Constable {Safaiwala} | Male | 35 | 31 | 08 | 09 | 06 | 89 | ||
Female | 12 | 10 | 01 | 04 | 01 | 28 | |||
Constable {Service} | Male | 44 | 27 | 10 | 14 | 06 | 101 | ||
Female | 05 | 03 | 01 | 02 | 01 | 12 | |||
Constable Waiter Male Solely | 0 | 0 | 0 | 0 | 01 | 01 |
IMPORTANT LINK | |||||||||
Download Result | Click Here | ||||||||
Download Answer Key | Click Here | ||||||||
Download Admit Card | Click Here | ||||||||
Download PET / PST Admit Card (Constable Trademan) | Click Here | ||||||||
Download PET / PST Admit Card (Constable Driver) | Click Here | ||||||||
Download PET / PST Date Notice | Click Here | ||||||||
Download PST/PET Admit Card For Constable Driver For Male Only | Click Here | ||||||||
Apply Online | Click Here | ||||||||
Important Dates | Click Here | ||||||||
Download Re Open Notice | Click Here | ||||||||
Obtain Brief Notification | Click Here | ||||||||
Official Web site | Click Here | ||||||||
Govt Job Online | Click Here |
Disclaimer: The examination outcomes / marks printed on this web site usually are not meant to be a legal documents for speedy discover just for the examination. Whereas all efforts have been made to make the data on this web site as genuine as attainable. We’re not accountable for any Unintentional mistake, which can be brought on by any loss within the take a look at consequence / marks to be revealed on this web site or something, any loss, defect or inaccuracy of details about this web site.