Publish Identify | SBI Junior Associates Clerk Final Result 2022 for 5008 Post |
Publish Date | Post Date : 06 September 2022 Post Update Date : 10 March 2023 |
Publish Description | State Bank of India (SBI) are released the Notification for SBI Junior Associates Clerk Recruitment 2022. Other information related to this recruitment like selection procedure, pay scale, age limit, syllabus information is available in the notification (SBI Junior Associates Clerk Online Form 2022 for 5008 Post). Those Candidate Who Are Interested in SBI Clerk 2022 Vacancy & Complete all Eligibility Criteria and want to appear in this recruitment can apply online from 07 September 2022 to 27 September 2022. Read the full notification before apply online. SBI Advt No. : CRPD/CR/2022-23/15 |
State Bank Of India (SBI)SBI Junior Associates Clerk Recruitment 2022 | |||||||||||||||
IMPORTANT DATES
EDUCATION QUALIFICATION
| APPLICATION FEE
AGE LIMIT
|
SBI Clerk 2022 Vacancy Details Total Post : 5008Post Name: SBI Junior Associates Clerk | |||||||||||
Category | Total | ||||||||||
Gen | 243 | ||||||||||
OBC | 1165 | ||||||||||
EWS | 490 | ||||||||||
SC | 743 | ||||||||||
ST | 467 | ||||||||||
Total Post | 5008 |
SBI Junior Associate Clerk 2022 State Wise Vacancy Details | ||||||||||||||||
State Name | Local Language | UR (Gen) | OBC | EWS | SC | ST | Total | |||||||||
Uttar Pradesh | Hindi / Urdu | 258 | 170 | 63 | 133 | 07 | 631 | |||||||||
Madhya Pradesh | Hindi | 157 | 58 | 38 | 58 | 78 | 398 | |||||||||
Rajasthan | Hindi | 114 | 57 | 28 | 48 | 37 | 284 | |||||||||
Delhi | Hindi | 13 | 09 | 03 | 05 | 02 | 32 | |||||||||
Uttarakhand | Hindi | 66 | 16 | 12 | 22 | 04 | 120 | |||||||||
Chhattisgarh | Hindi | 37 | 06 | 09 | 11 | 29 | 92 | |||||||||
Telangana | Telugu / Urdu | 91 | 60 | 22 | 36 | 16 | 225 | |||||||||
A&L Islands | Hindi / English | 05 | 03 | 01 | 0 | 01 | 10 | |||||||||
Himachal Pradesh | Hindi | 23 | 11 | 05 | 14 | 02 | 55 | |||||||||
Haryana | Hindi / Punjabi | 03 | 01 | 0 | 01 | 0 | 05 | |||||||||
Jammu & Kashmir | Urdu / Hindi | 16 | 09 | 03 | 03 | 04 | 35 | |||||||||
Odisha | Odia | 69 | 20 | 17 | 27 | 37 | 170 | |||||||||
Punjab | Punjabi / Hindi | 52 | 27 | 13 | 38 | 0 | 130 | |||||||||
Sikkim | Nepali / English | 12 | 06 | 02 | 01 | 05 | 26 | |||||||||
Tamil Nadu | Tamil | 153 | 96 | 35 | 67 | 04 | 355 | |||||||||
Pondicherry | Tamil | 04 | 02 | 0 | 01 | 0 | 07 | |||||||||
West Bengal | Bengali / Nepali | 136 | 75 | 34 | 78 | 17 | 340 | |||||||||
Kerala | Malayalam | 140 | 73 | 27 | 27 | 03 | 270 | |||||||||
Lakshyadeep | Malayalam | 02 | 0 | 0 | 0 | 01 | 03 | |||||||||
Maharashtra | Marathi | 330 | 201 | 74 | 75 | 67 | 747 | |||||||||
Goa | Konkani | 29 | 09 | 05 | 01 | 06 | 50 | |||||||||
Assam | Assamese / Bengali / Bodo | 114 | 70 | 25 | 18 | 31 | 258 | |||||||||
Arunachal Pradesh | English | 07 | 0 | 01 | 0 | 07 | 15 | |||||||||
Manipur | Manipuri | 12 | 04 | 02 | 01 | 09 | 28 | |||||||||
Meghalaya | English / Garo / Khasi | 10 | 01 | 02 | 0 | 10 | 23 | |||||||||
Mizoram | Mizo | 04 | 0 | 01 | 0 | 05 | 10 | |||||||||
Nagaland | English | 07 | 0 | 01 | 0 | 07 | 15 | |||||||||
Tripura | Bengali / Kokborok | 04 | 0 | 01 | 02 | 03 | 10 | |||||||||
Gujarat | Gujarati | 145 | 95 | 35 | 25 | 53 | 335 | |||||||||
Daman & Diu | Gujarati | 03 | 01 | 0 | 0 | 0 | 04 | |||||||||
Karnataka | Kannada | 127 | 85 | 31 | 51 | 22 | 316 |
IMPORTANT LINKS
| |||||||
---|---|---|---|---|---|---|---|
Download Final Result | Click Here | ||||||
Download Mains Admit Card | Click Here | ||||||
Download Pre Result | Server I | Server II | ||||||
Download Admit Card | Click Here | ||||||
Apply Online | Click Here | ||||||
Download Notification | Click Here | ||||||
Official Website | Click Here | ||||||
Join Telegram Channel | Click Here | ||||||
Download Android App | Click Here |