Publish Identify | Railway WCR Apprentice 2022 Online Form For 2521 Post |
Publish Date | Post Date: 21 November 2022 Post Update Date: 21 November 2022 |
Publish Description | RRC WCR Apprentice Recruitment 2022: Indian Railway West Central Railway (WCR) are invited to apply online application form for Trade Apprentice in Various Trade (Railway WCR Apprentice 2022). Other information related to this recruitment like selection procedure, pay scale, age limit, syllabus information is available in the notification (RRC WCR Recruitment 2022). Those Candidate Who Are Interested in RRC West Central Railway Act. Apprentice Recruitment 2022 & Complete all Eligibility Criteria and want to appear in this recruitment can apply online from 18 November 2022 to 17 December 2022. Read the full notification before apply online. Railway WCR Advt No. : 03/2022 |
Indian Railway West Central Railway (WCR)RRC WCR Apprentice Recruitment 2022 | ||||||||||||||
IMPORTANT DATES
| ||||||||||||||
APPLICATION FEE
| ||||||||||||||
AGE LIMIT
| ||||||||||||||
Railway WCR Apprentice 2022 ELIGIBILITY
|
Vacancy Details Total Post : 2521Post Name: Railway WCR Apprentice 2022 Vacancy | |||||||||||
Category | Total | ||||||||||
Gen | 1046 | ||||||||||
OBC | 674 | ||||||||||
EWS | 245 | ||||||||||
SC | 375 | ||||||||||
ST | 181 |
RRC West Central Railway Act. Apprentice Recruitment 2022 Zone / Division Wise Vacancy Details | ||||||||||
Trade | JBP | BPL | Kota | WRS | CRWS BPL | HQ JBP | ||||
Electrician | 240 | 89 | 113 | 0 | 16 | 0 | ||||
Fitter | 299 | 161 | 76 | 70 | 45 | 0 | ||||
Diesel Mechanic | 0 | 22 | 0 | 0 | 02 | 0 | ||||
Welder Gas & Electric | 50 | 31 | 62 | 66 | 27 | 0 | ||||
Machinist | 05 | 12 | 12 | 10 | 03 | 0 | ||||
Wireman | 16 | 26 | 13 | 0 | 0 | 0 | ||||
Turner | 06 | 0 | 12 | 0 | 02 | 0 | ||||
Mason Building & Construction | 30 | 32 | 58 | 0 | 0 | 0 | ||||
Carpenter | 32 | 15 | 70 | 0 | 20 | 0 | ||||
Painter General | 19 | 14 | 71 | 11 | 09 | 0 | ||||
Pump Operator Cum Mechanic | 25 | 0 | 0 | 0 | 0 | 0 | ||||
Florist & Landscaping | 10 | 0 | 0 | 0 | 0 | 0 | ||||
Horticulture Assistant | 10 | 0 | 0 | 0 | 0 | 0 | ||||
Electronics Mechanic | 30 | 100 | 11 | 0 | 0 | 0 | ||||
Information & Communication Technology System Maintenance | 10 | 06 | 0 | 0 | 0 | 0 | ||||
COPA | 48 | 50 | 20 | 03 | 06 | 14 | ||||
Stenographer Hindi | 12 | 07 | 09 | 0 | 03 | 06 | ||||
Steno English | 03 | 06 | 09 | 0 | 03 | 0 | ||||
Apprentice Food Production Vegetarian | 02 | 0 | 0 | 0 | 0 | 0 | ||||
Apprentice Food Production General | 02 | 0 | 0 | 0 | 0 | 0 | ||||
Apprentice Food Production Cookery | 05 | 0 | 0 | 0 | 0 | 0 | ||||
Digital Photographer | 01 | 0 | 0 | 0 | 0 | 0 | ||||
Computer Network Technician | 04 | 0 | 0 | 0 | 0 | 0 | ||||
Secretarial Assistant | 01 | 01 | 0 | 0 | 0 | 0 | ||||
Health Sanitary Inspector | 05 | 0 | 0 | 0 | 0 | 0 | ||||
Material Handling Equipment Mechanic Cum Operator | 05 | 0 | 0 | 0 | 0 | 0 | ||||
Digital Laboratory Technician | 04 | 0 | 0 | 0 | 0 | 0 | ||||
AC Mechanic | 07 | 0 | 0 | 0 | 0 | 0 | ||||
Blacksmith Laundry Man | 10 | 13 | 67 | 0 | 0 | 0 | ||||
Cable Jointer | 0 | 06 | 0 | 0 | 0 | 0 | ||||
Draughtsman Civil | 0 | 14 | 0 | 0 | 01 | 0 | ||||
Draughtsman Mechanic | 0 | 0 | 04 | 0 | 01 | 0 | ||||
Surveyor | 0 | 01 | 0 | 0 | 0 | 0 | ||||
Plumber | 0 | 0 | 78 | 0 | 06 | 0 | ||||
Total | 884 | 614 | 685 | 160 | 185 | 20 |
IMPORTANT LINKS
| |||||||
Apply Online | Registration | Login | ||||||
Download Notification | Click Here | ||||||
Official Website | Click Here | ||||||
Join Telegram Channel | Click Here | ||||||
Download Android App | Click Here |