Publish Identify | NPCIL Recruitment 2021 Various Post |
Publish Date | Post Date : 03 Dec 2021 Post Update Date : 03 Dec 2021 |
Publish Description | Nuclear Power Corporation of India Limited (NPCIL) are offered to Apply Online Application form for the NPCIL Various Post 2021 in Recruitment of Stipendiary Trainees (Cat I & II), Paramedical Posts, Non-Technical Posts at NAPS. All the Eligible Candidates who want to participate in this Recruitment (NPCIL Recruitment 2021) can do Online Registration from 03 December 2021 to 27 December 2021. Other Information Related to Recruitment like selection procedure, syllabus, exam date, pay scale and other information will be found in this Recruitment Advertisement. (NPCIL Recruitment 2021 Various Post). Those Candidate Who Are Interested in NPCIL Various Post 2021 Online Form & Complete all Eligibility Criteria Can Read The Full Notification Before Apply. Advt No. – NAPS/HRM/01/2021 |
Nuclear Power Corporation of India Limited (NPCIL)NPCIL Recruitment 2021 for Paramedical Posts, Stipendiary Trainees (Cat I & II), Non-Technical Posts | |||||||||||||||
IMPORTANT LINK
| APPLICATION FEE
AGE LIMIT
|
Vacancy Details | Total Post : 72Post Name – NPCIL Stipendiary Trainee & Other Post 2021 | |||||||||||
Post Name | Trade | Total | Eligibility | ||||||||
Nurse – A | Nurse | 05 |
| ||||||||
Stipendiary Trainee / Scientific Assistant (ST/SA) (Cat – 1) | Mechanical | 5 |
| ||||||||
Electronics | 02 | ||||||||||
Electrical | 02 | ||||||||||
Pharmacist / B | Pharmacist | 01 |
| ||||||||
Technician/B | Operation Theater Assistant | 01 |
| ||||||||
Stipendiary Trainee (ST/TM) (Cat – 2) | Operator | 18 |
| ||||||||
Electrician | 09 |
| |||||||||
Fitter | 15 | ||||||||||
Assistant Grade 1 | HR | 04 |
| ||||||||
CMM | 05 | ||||||||||
Finance | 03 | ||||||||||
Steno Grade – 1 | Steno | 02 |
| ||||||||
Various Post Category Wise Vacancy Details | |||||||||||
Post Name | Trade | GEN | OBC | EWS | ST | SC | PH | Total | |||
Nurse – A | Nurse | 2 | 1 | 0 | 0 | 0 | 2 | 5 | |||
Stipendiary Trainee / Scientific Assistant (ST/SA) (Cat – 1) | Mechanical | 3 | 1 | 0 | 0 | 0 | 1 | 5 | |||
Electronics | 1 | 0 | 0 | 0 | 0 | 1 | 2 | ||||
Electrical | 1 | 0 | 0 | 1 | 0 | 0 | 2 | ||||
Pharmacist/B | Pharmacist | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||
Technician/B | Operation Theater Assistant | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||
Stipendiary Trainee (ST/TM) (Cat – 2) | Operator | 8 | 4 | 1 | 0 | 3 | 2 | 18 | |||
Electrician | 4 | 2 | 1 | 0 | 1 | 1 | 9 | ||||
Fitter | 7 | 3 | 1 | 0 | 2 | 2 | 15 | ||||
Assistant Grade 1 | HR | 2 | 1 | 0 | 0 | 1 | 0 | 4 | |||
CMM | 1 | 1 | 0 | 0 | 0 | 3 | 5 | ||||
Finance | 1 | 0 | 0 | 0 | 0 | 2 | 3 | ||||
Steno Grade – 1 | Steno | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
IMPORTANT LINKS
| |||||||
---|---|---|---|---|---|---|---|
Apply Online | Registration | Login | ||||||
Download Notification | Click Here | ||||||
Official Website | Click Here | ||||||
Join Telegram Channel | Click Here | ||||||
Download Android App | Click Here |