Publish Identify | National Insurance NICL Assistant Online Form 2024 |
Publish Date | Post Date: 25 October 2024 Post Update Date: 25 October 2024 |
Publish Description | NICL Assistant Recruitment 2024: National Insurance Company Limited (NICL) are invited to apply online application form for National Insurance NICL Assistant Online Form 2024. Other information related to this recruitment like selection procedure, pay scale, age limit, syllabus information is available in the notification. Those Candidate Who Are Interested in NI Assistant Recruitment 2024 & Complete all Eligibility Criteria and want to appear in this recruitment can apply online from 24 October 2024 to 11 November 2024. Read the full notification before apply online. |
National Insurance Company Limited (NICL)NICL Assistant Recruitment 2024 | ||||||||||||||
National Insurance Recruitment 2024 IMPORTANT DATES
| ||||||||||||||
NICL Exam 2024 APPLICATION FEE
| ||||||||||||||
National Insurance NICL Assistant Notification 2024 AGE LIMIT
| ||||||||||||||
National Insurance NICL Assistant Eligibility
|
National Insurance NICL Assistant Exam 2024 Vacancy Details Total: 500 Post : Category Wise Vacancy Details | |||||||||||
State / Union Territory | Language | UR | EWS | OBC | SC | ST | Total Post | ||||
Uttar Pradesh | Hindi | 10 | 1 | 5 | 0 | 0 | 16 | ||||
Bihar | Hindi | 9 | 1 | 0 | 0 | 0 | 10 | ||||
Rajasthan | Hindi | 21 | 3 | 7 | 3 | 1 | 35 | ||||
Delhi (UT) | Hindi | 17 | 2 | 5 | 1 | 3 | 28 | ||||
Uttarakhand | Hindi | 6 | 1 | 2 | 3 | 0 | 12 | ||||
Madhya Pradesh | Hindi | 7 | 1 | 2 | 0 | 6 | 16 | ||||
Andhra Pradesh | Telugu | 10 | 2 | 7 | 0 | 2 | 21 | ||||
Arunachal Pradesh | English | 1 | 0 | 0 | 0 | 0 | 1 | ||||
Assam | Assamese | 9 | 2 | 7 | 2 | 2 | 22 | ||||
Chhattisgarh | Hindi | 7 | 1 | 0 | 2 | 5 | 15 | ||||
Goa | Konkani | 3 | 0 | 0 | 0 | 0 | 3 | ||||
Gujarat | Gujarati | 12 | 3 | 9 | 2 | 4 | 30 | ||||
Haryana | Hindi | 5 | 0 | 0 | 0 | 0 | 5 | ||||
Himachal Pradesh | Hindi | 2 | 0 | 1 | 0 | 0 | 3 | ||||
Jharkhand | Hindi | 9 | 1 | 2 | 1 | 1 | 14 | ||||
Karnataka | Kannada | 20 | 4 | 12 | 3 | 1 | 40 | ||||
Kerala | Malayalam | 19 | 3 | 11 | 2 | 0 | 35 | ||||
Maharashtra | Marathi | 26 | 5 | 12 | 6 | 3 | 52 | ||||
Manipur | Manipuri | 1 | 0 | 0 | 0 | 0 | 1 | ||||
Meghalaya | Khasi / Garo | 2 | 0 | 0 | 0 | 0 | 2 | ||||
Mizoram | Mizo | 1 | 0 | 0 | 0 | 0 | 1 | ||||
Nagaland | English | 1 | 0 | 0 | 0 | 0 | 1 | ||||
Orissa | Odia | 4 | 1 | 0 | 2 | 3 | 10 | ||||
Punjab | Punjabi | 6 | 1 | 3 | 0 | 0 | 10 | ||||
Sikkim | Nepali / English | 1 | 0 | 0 | 0 | 0 | 1 | ||||
Tamil Nadu | Tamil | 23 | 3 | 9 | 0 | 0 | 35 | ||||
Telangana | Telugu | 5 | 1 | 4 | 1 | 1 | 12 | ||||
Tripura | Bengali / Kokborok | 2 | 0 | 0 | 0 | 0 | 2 | ||||
West bengal | Bengali | 24 | 5 | 13 | 15 | 1 | 58 | ||||
Andaman & Nicobar Islands | Hindi /English | 1 | 0 | 0 | 0 | 0 | 1 | ||||
Chandigarh (UT) | Hindi / Punjabi | 2 | 0 | 1 | 0 | 0 | 3 | ||||
Jammu and Kashmir | Hindi /Urdu | 1 | 0 | 1 | 0 | 0 | 2 | ||||
Ladakh | Ladakhi | 1 | 0 | 0 | 0 | 0 | 1 | ||||
Pondicherry (UT) | Tamil | 2 | 0 | 0 | 0 | 0 | 2 |
IMPORTANT LINKS
| |||||||
Apply Online | Click Here | ||||||
Download Notification | Click Here | ||||||
Official Website | Click Here | ||||||
Join Telegram Channel | Click Here | ||||||
Join Whatsapp Channel | Click Here | ||||||
Download Android App | Click Here | ||||||
Government Job Online | Click Here |