Publish Identify | NIACL Apprentices Exam 2024 Online Form |
Publish Date | Post Date: 18 September 2024 Post Update Date: 21 September 2024 |
Publish Description | NIACL Apprentices Exam 2024: The New India Assurance Company Limited (NIACL) are invited to apply online application form for NIACL Apprentices Exam 2024 Online Form. Other information related to this recruitment like selection procedure, pay scale, age limit, syllabus information is available in the notification. Those Candidate Who Are Interested in NIACL Apprentice Recruitment 2024 & Complete all Eligibility Criteria and want to appear in this recruitment can apply online from 21 September 2024 to 05 October 2024. Read the full notification before apply online. |
The New India Assurance Company Limited (NIACL)NIACL Apprentice Recruitment 2024 | ||||||||||||||
NIACL Apprentices Exam 2024 IMPORTANT DATES
| ||||||||||||||
New India Apprentices Online Form 2024 APPLICATION FEE
| ||||||||||||||
NIACL Apprentices 2024 Recruitment AGE LIMIT
| ||||||||||||||
New India Assurance NIACL Apprentices Eligibility 2024
|
Vacancy Details Total Post : 325Post Name: Apprentice | |||||||||||
Category | Total | ||||||||||
Gen | 190 | ||||||||||
OBC | 62 | ||||||||||
EWS | 22 | ||||||||||
SC | 33 | ||||||||||
ST | 18 |
NIACL Apprentices Notification 2024: State Wise Vacancy Details | |||||||||||
State Name | Total | ||||||||||
Uttar Pradesh | 22 | ||||||||||
Bihar | 05 | ||||||||||
Jharkhand | 05 | ||||||||||
Madhya Pradesh | 12 | ||||||||||
Delhi | 17 | ||||||||||
Chhattisgarh | 04 | ||||||||||
Rajasthan | 12 | ||||||||||
Himachal Pradesh | 02 | ||||||||||
Haryana | 07 | ||||||||||
Punjab | 12 | ||||||||||
Uttarakhand | 05 | ||||||||||
Pondicherry | 02 | ||||||||||
Tamil Naidu | 24 | ||||||||||
Telangana | 10 | ||||||||||
Odisha | 07 | ||||||||||
Kerala | 15 | ||||||||||
Andhra Pradesh | 10 | ||||||||||
Maharashtra | 75 | ||||||||||
Arunachal Pradesh | 01 | ||||||||||
Assam | 05 | ||||||||||
Manipur | 02 | ||||||||||
Meghalaya | 02 | ||||||||||
Mizoram | 01 | ||||||||||
Nagaland | 03 | ||||||||||
Tripura | 04 | ||||||||||
Karnataka | 13 | ||||||||||
West Bengal | 12 | ||||||||||
Gujarat | 20 | ||||||||||
Andaman & Nicobar Island | 01 | ||||||||||
Sikkim | 02 | ||||||||||
Jammu & Kashmir | 04 | ||||||||||
Chandigarh | 03 | ||||||||||
Leh | 01 | ||||||||||
Goa | 03 | ||||||||||
Dadra and Nagar Haveli | 01 | ||||||||||
Lakshadweep | 01 |
IMPORTANT LINKS
| |||||||
Apply Online | Click Here | ||||||
Download Notification | Click Here | ||||||
Official Website | Click Here | ||||||
Join Telegram Channel | Click Here | ||||||
Download Android App | Click Here | ||||||
Government Job Online | Click Here |