Publish Identify | NDA Pune Group C 2023 Various Post Admit Card |
Publish Date | Post Date: 31 December 2022 Post Update Date: 07 Feb 2023 |
Publish Description | NDA Pune Group C Exam 2023: National Defence Academy Khadakwasla, Pune (Maharashtra) are invited to apply online application form for Multi Tasking Staff MTS, Lower Division Clerk LDC and Other Various Recruitment 2022-2023. Other information related to this recruitment like selection procedure, pay scale, age limit, syllabus information is available in the notification (NDA Pune Group C 2023 Various Post Online Form). Those Candidate Who Are Interested in NDA Pune Various Group C Recruitment 2022-23 & Complete all Eligibility Criteria and want to appear in this recruitment can apply online from 31 December 2022 to 20 January 2023. Read the full notification before apply online. NDA Group C Recruitement 2022 | NDA Group C Recruitment 2023 |
National Defence Academy Khadakwasla, Pune (Maharashtra)NDA Group C Recruitement 2022 | NDA Group C Recruitment 2023 | ||||||||||||||
IMPORTANT DATES
| ||||||||||||||
NDA Pune Group C 2023 APPLICATION FEE
| ||||||||||||||
NDA Pune Group C 2023 AGE LIMIT
|
Vacancy Details Total Post : 251 Post Name :National Defence Academy Pune Group C Recruitment 2023 | ||||
Post | Category | Total | Eligibility | |
Lower Division Clerk | Gen | 12 |
| |
OBC | 09 | |||
EWS | 02 | |||
SC | 0 | |||
ST | 02 | |||
Total | 27 | |||
Painter | Gen | 01 |
| |
OBC | 0 | |||
EWS | 0 | |||
SC | 0 | |||
ST | 0 | |||
Total | 01 | |||
Draughtsman | Gen | 01 |
| |
OBC | 0 | |||
EWS | 0 | |||
SC | 0 | |||
ST | 0 | |||
Total | 01 | |||
Civilian Motor Driver | Gen | 04 |
| |
OBC | 01 | |||
EWS | 01 | |||
SC | 0 | |||
ST | 01 | |||
Total | 08 | |||
Compositor -Cum Printer | Gen | 01 |
| |
OBC | 0 | |||
EWS | 0 | |||
SC | 0 | |||
ST | 0 | |||
Total | 01 | |||
Cinema Projectionist Grade-II | Gen | 01 |
| |
OBC | 0 | |||
EWS | 0 | |||
SC | 01 | |||
ST | 0 | |||
Total | 01 | |||
Cook | Gen | 05 |
| |
OBC | 04 | |||
EWS | 01 | |||
SC | 01 | |||
ST | 01 | |||
Total | 12 | |||
Blacksmith | Gen | 01 |
| |
OBC | 0 | |||
EWS | 0 | |||
SC | 0 | |||
ST | 0 | |||
Total | 01 | |||
Fireman | Gen | 05 |
| |
OBC | 02 | |||
EWS | 01 | |||
SC | 0 | |||
ST | 01 | |||
Total | 10 | |||
TA- Baker & Confectioner | Gen | 02 |
| |
OBC | 0 | |||
EWS | 0 | |||
SC | 0 | |||
ST | 0 | |||
Total | 02 | |||
TA Cycle Repairer | Gen | 03 |
| |
OBC | 01 | |||
EWS | 01 | |||
SC | 0 | |||
ST | 0 | |||
Total | 05 | |||
Multi Tasking Staff MTS | Gen | 73 |
| |
OBC | 69 | |||
EWS | 18 | |||
SC | 0 | |||
ST | 22 | |||
Total | 182 |
IMPORTANT LINKS
| |||||||
Download Admit Card | Click Here | ||||||
Apply Online | Registration | Login | ||||||
Download Notification | Click Here | ||||||
Official Website | Click Here | ||||||
Join Telegram Channel | Click Here | ||||||
Download Android App | Click Here |