Publish Identify | KVS Various Vacancy 2022: Teaching & Non Teaching Various Post Primary Teacher PRT Interview |
Publish Date | Post Date: 28 April 2022 Post Update Date: 30 October 2023 |
Publish Description | KVS Recruitment 2022: Kendriya Vidyalaya Sangathan (KVS) are invited to apply online application form for Various Teaching vacancies i.e. PRT, TGT, PGT, and Non–Teaching Post i.e. Senior / Junior Secretariat Assistant , Stenographer Grade – III, Librarian & Other Post. Other information related to this recruitment like selection procedure, pay scale, age limit, syllabus information is available in the notification (KVS TGT PGT PRT Vacancy 2022-23). Those Candidate Who Are Interested in KVS Teaching & Non Teaching Various Post 2022-23 & Complete all Eligibility Criteria and want to appear in this recruitment can apply online from 05 December 2022 to 02 January 2023. Read the full notification before apply online. KVS Advt No: 15 & 16/2022 |
Kendriya Vidyalaya Sangathan (KVS)KVS Teaching & Non Teaching Various Post 2022-23 | ||||||||||||||
IMPORTANT DATES
| ||||||||||||||
KVS Various Vacancy 2022 APPLICATION FEE
| ||||||||||||||
KVS Various Vacancy 2022 AGE LIMIT
|
Vacancy Details Total Post : 13404Post Name: KVS Various Vacancy 2022 – 23 For Teaching & Non Teaching Post | |||||||||||
Post Name | Total | ||||||||||
KVS Teaching Vacancy | 11302 | ||||||||||
KVS Non – Teaching Vacancy | 2102 | ||||||||||
Total | 13404 |
Category Wise Vacancy Details of KVS Various Vacancy 2022 | ||||||||||
Post | Category | Total | Eligibility | |||||||
Primary Teacher | Gen | 2599 |
| |||||||
OBC | 1731 | |||||||||
EWS | 641 | |||||||||
SC | 962 | |||||||||
ST | 481 | |||||||||
Trained Graduate Teacher (TGT) | Gen | 1305 |
| |||||||
OBC | 854 | |||||||||
EWS | 313 | |||||||||
SC | 471 | |||||||||
ST | 233 | |||||||||
Post Graduate Teacher (PGT) | Gen | 594 |
| |||||||
OBC | 375 | |||||||||
EWS | 136 | |||||||||
SC | 205 | |||||||||
ST | 99 | |||||||||
Assistant Commissioner | Gen | 28 |
| |||||||
OBC | 14 | |||||||||
EWS | 0 | |||||||||
SC | 07 | |||||||||
ST | 03 | |||||||||
Principal | Gen | 123 |
| |||||||
OBC | 64 | |||||||||
EWS | 0 | |||||||||
SC | 35 | |||||||||
ST | 17 | |||||||||
Vice Principal | Gen | 104 |
| |||||||
OBC | 54 | |||||||||
EWS | 0 | |||||||||
SC | 30 | |||||||||
ST | 15 | |||||||||
Librarian | Gen | 146 |
| |||||||
OBC | 95 | |||||||||
EWS | 35 | |||||||||
SC | 53 | |||||||||
ST | 26 | |||||||||
Primary Teacher (Music) | Gen | 124 |
| |||||||
OBC | 81 | |||||||||
EWS | 30 | |||||||||
SC | 46 | |||||||||
ST | 22 | |||||||||
Finance Officer | Gen | 04 |
| |||||||
OBC | 01 | |||||||||
EWS | 0 | |||||||||
SC | 01 | |||||||||
ST | 0 | |||||||||
Assistant Engineer | Gen | 01 |
| |||||||
SC | 01 | |||||||||
Assistant Section Officer | Gen | 65 |
| |||||||
OBC | 42 | |||||||||
EWS | 15 | |||||||||
SC | 23 | |||||||||
ST | 11 | |||||||||
Hindi Translator | Gen | 07 |
| |||||||
OBC | 02 | |||||||||
EWS | 01 | |||||||||
SC | 01 | |||||||||
ST | 0 | |||||||||
Senior Secretariat Assistant | Gen | 132 |
| |||||||
OBC | 86 | |||||||||
EWS | 32 | |||||||||
SC | 48 | |||||||||
ST | 24 | |||||||||
Junior Secretariat Assistant | Gen | 286 |
| |||||||
OBC | 189 | |||||||||
EWS | 70 | |||||||||
SC | 105 | |||||||||
ST | 52 | |||||||||
Stenographer Grade II | Gen | 23 |
| |||||||
OBC | 14 | |||||||||
EWS | 05 | |||||||||
SC | 08 | |||||||||
ST | 04 |
KVS Recruitment 2022 TGT Subject Wise Vacancy Details | ||||||||||
Subject | Gen | OBC | EWS | SC | ST | Total | ||||
English | 163 | 108 | 40 | 60 | 30 | 401 | ||||
Hindi | 155 | 101 | 37 | 56 | 28 | 377 | ||||
Sanskrit | 101 | 66 | 24 | 36 | 18 | 245 | ||||
Social Studies | 164 | 107 | 39 | 59 | 29 | 398 | ||||
Mathematics | 175 | 115 | 42 | 63 | 31 | 426 | ||||
Science | 125 | 82 | 30 | 45 | 22 | 304 | ||||
P & HE | 178 | 117 | 43 | 65 | 32 | 435 | ||||
Art Education | 104 | 67 | 25 | 37 | 18 | 251 | ||||
WE | 140 | 91 | 33 | 50 | 25 | 339 | ||||
KVS Recruitment 2022 PGT Subject Wise Vacancy Details | ||||||||||
Subject | Gen | OBC | EWS | SC | ST | Total | ||||
English | 67 | 42 | 15 | 23 | 11 | 158 | ||||
Hindi | 72 | 46 | 17 | 25 | 12 | 172 | ||||
Physics | 56 | 36 | 13 | 20 | 10 | 135 | ||||
Chemistry | 69 | 45 | 16 | 25 | 12 | 167 | ||||
Maths | 77 | 49 | 18 | 27 | 13 | 184 | ||||
Biology | 63 | 40 | 15 | 22 | 11 | 151 | ||||
History | 27 | 17 | 06 | 09 | 04 | 63 | ||||
Geography | 30 | 18 | 07 | 10 | 05 | 70 | ||||
Economics | 41 | 26 | 09 | 14 | 07 | 97 | ||||
Commerce | 30 | 17 | 06 | 09 | 04 | 66 | ||||
Computer Science | 59 | 38 | 14 | 21 | 10 | 142 | ||||
Bio- Tech | 03 | 01 | 0 | 0 | 0 | 04 |
IMPORTANT LINKS
| |||||||
Download Final Result (Provisional List) | TGT | Librarian | Hindi Translator | Primary Teacher | ||||||
Download PRT Interview | Click Here | ||||||
Download PRT Interview letter Notice | Click Here | ||||||
Download PRT Revised Result | Click Here | ||||||
Download PRT Result | Notice | Result List | Score Card | ||||||
For Change Primary Teacher Qualification | Notice | Update Link | ||||||
Download Finance officer, JSA & Steno Gr II Skill Test Admit Card | Exam Date / City | Skill Test Notice | Admit Card | ||||||
Download TGT PGT Interview Letter | TGT | PGT | Notice | ||||||
Download Result Other Post | Click Here | ||||||
Download Finance officer, JSA & Steno Gr II Skill Test Admit Card | Exam Date / City | Skill Test Notice | Admit Card | ||||||
Download Result (28/04/2023) | Finance Officer | Steno Gr II | JSA | ||||||
Download Result | KVS PGT Result | KVS TGT Result | KVS TGT PGT Cutoff | ||||||
Download Interview Letter | PRT Music | Principal | ||||||
Download Result | PRT Music | Principal | ||||||
Download Result (Assistant Commissioner) | Click Here | ||||||
Download Interview Letter | Click Here | ||||||
Download Answer Key (ASO/JSA/LIBRARIAN/PRIMARY TEACHER/SSA/STENO GR-II) | Click Here | ||||||
Download Answer Key | PGT | TGT/Primary Teacher | Non Teaching | ||||||
For Online Objection | Click Here | ||||||
Download PRT Admit Card | Click Here | ||||||
Check Exam Date/City | Primary Teacher | Non Teaching Post | ||||||
Download Admit Card | TGT | PGT | Hindi Translator | ||||||
Check PGT Exam Date/City | Click Here | ||||||
Download TGT Exam Admit Card | Click Here | ||||||
Download Revised Exam Schedule | Click Here | ||||||
Check TGT Exam 12-14 Feb 2023 & Test Date | Click Here | ||||||
Download Admit Card | Asstt. Commissioner, Principal, Vice-Principal | PRT Music | ||||||
Check Exam Date & Test City | TGT / PRT | AC, Principal, VC | ||||||
Download Test City Notice | Click Here | ||||||
Download Exam Date Notice | Click Here | ||||||
For Online Correction Edit Form | Click Here | ||||||
Download Correction Notice | Click Here | ||||||
Apply Online | PGT | TGT | Non Teaching | Assistant Commissionar / Principal | ||||||
Download Date Extended Notice | Click Here | ||||||
Download Notification | Primary Teacher | Other Post | ||||||
Download Short Notice | Click Here | ||||||
Download Syllabus | Click Here | ||||||
Official Website | Click Here | ||||||
Join Telegram Channel | Click Here | ||||||
Download Android App | Click Here | ||||||
GJO | Click Here |
KVS Various Vacancy 2022 For TGT, PGT, PRT,Librarian 13404 Post