Publish Identify | IOCL Non Executive Recruitment 2024 Admit Card |
Publish Date | Post Date: 22 July 2024 Post Update Date: 25 September 2024 |
Publish Description | IOCL Non Executive 2024: Indian Oil Corporation Ltd (IOCL) are invited to apply online application form for IOCL Non Executive Various Post Recruitment 2024. Other information related to this recruitment like selection procedure, pay scale, age limit, syllabus information is available in the notification (IOCL Non Executive Online Form 2024). Those Candidate Who Are Interested in IOCL Refineries and Pipelines Division Non Executive Recruitment 2024 & Complete all Eligibility Criteria and want to appear in this recruitment can apply online from 2 July 2024 to 21 August 2024. Read the full notification before apply online. IOCL Non Executive 2024 Exam |
Indian Oil Corporation Ltd (IOCL)IOCL Non Executive Various Post Recruitment 2024 | ||||||||||||||
IOCL Non Executive Recruitment 2024 IMPORTANT DATES
| ||||||||||||||
Indian Oil Non Executive Recruitment 2024 APPLICATION FEE
| ||||||||||||||
IOCL Non Executive Post Notification 2024 AGE LIMIT
|
Vacancy Details Total Post : 467Post Name: Indian Oil Non Executive Recruitment 2024 | |||||||||||
Post Name | Total | ||||||||||
Refineries Division | 400 | ||||||||||
Pipelines Division | 67 | ||||||||||
Total | 467 |
IOCL Non Executive Exam 2024 : Factory Wise Details | |||||
Post Name | Factory Name | Total Post | IOCL Non Executive Eligibility | ||
201 Junior Engineering Assistant-IV (Production) Refineries Division | Guwahati | 19 |
| ||
Barauni | 21 | ||||
Gujarat | 40 | ||||
Haldia | 23 | ||||
Mathura | 19 | ||||
PRPC, Panipat | 16 | ||||
Digboi | 24 | ||||
Bongaigaon | 29 | ||||
Paradip | 7 | ||||
202 Junior Engineering Assistant-IV (P&U) Refineries Division | Guwahati | 10 |
| ||
Barauni | 3 | ||||
Gujarat | 3 | ||||
Mathura | 6 | ||||
Digboi | 4 | ||||
Bongaigaon | 7 | ||||
203 Junior Engineering Assistant-IV (P&U-O&M) Refineries Division | PRPC, Panipat | 16 |
| ||
Paradip | 6 | ||||
204 Junior Engineering Assistant-IV (Electrical)/ Junior Technical Assistant – IV Refineries Division | Barauni | 4 |
| ||
Gujarat | 12 | ||||
Haldia | 2 | ||||
Digboi | 5 | ||||
Bongaigaon | 2 | ||||
205 Junior Engineering Assistant-IV (Mechanical)/ Junior Technical Assistant – IV Refineries Division | Guwahati | 7 |
| ||
Barauni | 9 | ||||
Haldia | 2 | ||||
PRPC, Panipat | 4 | ||||
Digboi | 16 | ||||
Bongaigaon | 10 | ||||
Paradip | 2 | ||||
206 Junior Engineering Assistant-IV (Instrumentation)/ Junior Technical Assistant – IV Refineries Division | Barauni | 4 |
| ||
Gujarat | 3 | ||||
Mathura | 2 | ||||
PRPC, Panipat | 7 | ||||
Bongaigaon | 6 | ||||
Paradip | 02 | ||||
207 Junior Quality Control Analyst-IV Refineries Division | Guwahati | 2 |
| ||
Barauni | 3 | ||||
Gujarat | 2 | ||||
Haldia | 1 | ||||
PRPC, Panipat | 4 | ||||
Digboi | 5 | ||||
Bongaigaon | 4 | ||||
208 Junior Engineering Assistant-IV (Fire & Safety) Refineries Division | Guwahati | 4 |
| ||
Gujarat | 6 | ||||
Haldia | 2 | ||||
Mathura | 3 | ||||
PRPC, Panipat | 3 | ||||
Digboi | 5 | ||||
Bongaigaon | 4 | ||||
301 Engineering Assistant (Electrical) Pipelines Division | ERPL-Bihar | 1 |
| ||
ERPL-West Bengal | 1 | ||||
NRPL-Haryana | 1 | ||||
NRPL-Punjab | 1 | ||||
SERPL-Odisha | 02 | ||||
SERPL-Telangana | 1 | ||||
SRPL-Tamil Nadu | 1 | ||||
WRPL-Gujarat | 06 | ||||
WRPL-Maharashtra | 1 | ||||
302 Engineering Assistant (Mechanical) Pipelines Division | ERPL-West Bengal | 01 |
| ||
SRPL-Tamil Nadu | 01 | ||||
WRPL-Gujarat | 05 | ||||
WRPL-Rajasthan | 01 | ||||
303 Engineering Assistant (T&I) Pipelines Division | ERPL-Uttar Pradesh | 1 |
| ||
ERPL-West Bengal | 1 | ||||
NRPL-Delhi | 1 | ||||
NRPL-Haryana | 1 | ||||
NRPL-Punjab | 1 | ||||
SERPL-Odisha | 2 | ||||
SERPL-Telangana | 1 | ||||
SRPL-Andhra Pradesh | 1 | ||||
WRPL-Gujarat | 6 | ||||
401 Technical Attendant I (Pipelines Division) | ERPL-Uttar Pradesh | 1 |
| ||
NRPL-Haryana | 4 | ||||
NRPL-Punjab | 3 | ||||
NRPL-Uttar Pradesh | 2 | ||||
SERPL-Odisha | 1 | ||||
SERPL-Telangana | 1 | ||||
SRPL-Andhra Pradesh | 1 | ||||
SRPL-Karnataka | 1 | ||||
SRPL-Tamil Nadu | 1 | ||||
WRPL-Gujarat1 | 12 | ||||
WRPL-Madhya Pradesh | 1 | ||||
WRPL-Rajasthan | 1 |
IMPORTANT LINKS
| |||||||
Download Admit Card | Click Here | ||||||
For Mocktest Practice | Click Here | ||||||
Apply Online | Click Here | ||||||
Download Notification | Click Here | ||||||
Official Website | Click Here | ||||||
Join Telegram Channel | Click Here | ||||||
Download Android App | Click Here | ||||||
Government Job Online | Click Here |