Publish Identify | IBPS RRB IX Officer Scale I Mains Result 2020 with Score Card And Interview Letter |
Publish Date | 08 Sep 2020 Post Update Date – 21 May 2021 |
Publish Description | IBPS Institute Of Banking Personal Are Invited On-line Utility Form For 09th Edition Of Grameen Bank(Financial institution) For Submit Officer Scale I Assistant. Candidate Accomplished All Eligibility Standards And Apply On-line Utility Form. Earlier than You Apply On-line Utility Form. Please Learn Full Notification. |
IBPS Institute Of Personal BankingIX Officers Scale I Assistant Manger Recruitment 20-20 | ||||||||||||||
IMPORTANT DATES
Eligibility
| APPLICATION FEE
Age Restrict
|
Vacancy Particulars Whole Post : 3800 | |||||||
Bank Identify | Gen | OBC | EWS | SC | ST | Whole | |
Chaitanya Godvari Grameena Bank(Financial institution) AP | 26 | 16 | 06 | 10 | 04 | 62 | |
Saptagiri Grameena Bank AP | 40 | 27 | 10 | 15 | 08 | 100 | |
Arunachal Pradehs Rural Bank | 02 | 0 | 0 | 0 | 01 | 03 | |
Assam Gramin Vikas Bank | 49 | 32 | 12 | 18 | 09 | 120 | |
Dakshin Bihar Gramin Bank | 65 | 27 | 14 | 21 | 10 | 137 | |
Chhattisgarh Rajya Gramin Bank | 20 | 10 | 10 | 08 | 02 | 50 | |
Baroda Gujrat Gramin Bank | 87 | 57 | 22 | 31 | 16 | 213 | |
Saurashtra Gramin Bank Gujrat | 11 | 07 | 02 | 04 | 01 | 25 | |
Sarva Haryana Gramin Bank | 23 | 14 | 05 | 07 | 03 | 52 | |
Himancha Pradesh Gramin Bank | 16 | 10 | 04 | 06 | 03 | 39 | |
Elllaquai Dehati Bank J And K | 12 | 08 | 03 | 05 | 02 | 30 | |
J And Okay Gramin Bank | 13 | 07 | 02 | 05 | 02 | 29 | |
Jharkhand Rajya Gramin Bank | 22 | 13 | 05 | 07 | 03 | 50 | |
Madhya Pradesh Gramin Bank | 89 | 52 | 19 | 29 | 14 | 193 | |
Madhyanchal Gramin Bank MP | 17 | 0 | 04 | 09 | 07 | 37 | |
Maharashtra Gramin Bank | 22 | 16 | 06 | 09 | 07 | 60 | |
Manipur Rural Bank | 03 | 01 | 0 | 01 | 01 | 06 | |
Meghalaya Rural Bank | 05 | 03 | 0 | 01 | 01 | 10 | |
Mizoram Rural Bank | 05 | 01 | 01 | 01 | 16 | 24 | |
Nagaland Rural Bank | 0 | 0 | 0 | 0 | 02 | 02 | |
Utkal Gramin Bank Odisha | 10 | 07 | 02 | 04 | 02 | 25 | |
Puduvai Bharthiar Grama BankGram Bank Puducherray | 0 | 0 | 0 | 01 | 0 | 01 | |
Punjab Gramin Bank | 40 | 25 | 09 | 10 | 11 | 95 | |
Baroda Rajasthan Kshetriya Gramin Bank | 41 | 54 | 10 | 30 | 15 | 150 | |
Rajashtan Marudhara Gramin Bank | 11 | 06 | 02 | 17 | 24 | 60 | |
Tamil Nadu Grama Bank | 30 | 20 | 07 | 11 | 06 | 74 | |
Andhra Pradesh Gramina Vikas Bank | 29 | 12 | 02 | 18 | 09 | 70 | |
Tripura Gramin Bank | 03 | 03 | 01 | 02 | 01 | 10 | |
Baroda UP Bank | 201 | 134 | 75 | 50 | 37 | 497 | |
Aryavart Bank UP | 133 | 188 | 107 | 60 | 80 | 568 | |
Prathma UP Gramin Bank | 33 | 41 | 15 | 23 | 11 | 123 | |
Uttrakhand Gramin Bank | 03 | 01 | 0 | 0 | 01 | 05 | |
Bangiya Gramin Vikas Bank WB | 81 | 54 | 20 | 30 | 15 | 200 |
| |||||||
Download Reserve List Result | Click Here | ||||||
Download Allotment Result | Click Here | ||||||
Download Score Card (Shortlisted For Interview) | Click Here | ||||||
Download Interview Letter | Click Here | ||||||
Download Mains Result | Click Here | ||||||
Download Mains Admit Card | Click Here | ||||||
Download Score Card | Click Here | ||||||
Download Pre Result | Click Here | ||||||
Download pre Admit Card(Fresh Candidate) | Click Here | ||||||
Apply Online | Registration | Login | ||||||
Obtain Admit Card | Click Here | ||||||
Apply On-line | Click Here | ||||||
Obtain Notification | Click Here | ||||||
Official Web site | Click Here | ||||||
Download Android App | Click Here | ||||||
Government Job Online | Click Here |
Disclaimer: The examination outcomes / marks printed on this web site usually are not meant to be a legal documents for speedy discover just for the examination. Whereas all efforts have been made to make the data on this web site as genuine as attainable. We’re not accountable for any Unintentional mistake, which can be brought on by any loss within the take a look at consequence / marks to be revealed on this web site or something, any loss, defect or inaccuracy of details about this web site.