Publish Identify | DRDO Ceptam 09 A & A Tier II Result 2021 |
Publish Date | 13 Sep 2020 Post Update Date : 16 Feb 2021 |
Publish Description | Defence Research And Development Organization(DRDO) Are Offered to Apply Online Application Form For DRDO Various Post. Those Candidate Who Are Interested Can Read The Full Notification Before Apply. |
Defence Research & Development Organization(DRDO)CEPTAM 09 Various Post Recruitment 20-19 | |||||||||||||||
Important Dates
| Application Fee
Age Limit
|
Vacancy Details Total Post : 224 | ||||||||||||
Post Name | Gen | OBC | ST | EWS | SC | Total | ||||||
CEPTAM 09 A&A Various Post | 163 | 29 | 05 | 12 | 05 | 224 |
Eligibility Details | ||||||||||||
Post Name | Code | Post | Eligibility | |||||||||
Stenographer II English Typing | 0301 | 13 |
| |||||||||
Administrative Assistant A English Typing | 0401 | 54 |
| |||||||||
Administrative Assistant A Hindi Typing | 0402 | 04 |
| |||||||||
Store Assistant A English Typing | 0501 | 28 |
| |||||||||
Store Assistant A Hindi Typing | 0502 | 04 |
| |||||||||
Security Assistant A | 0601 | 40 |
| |||||||||
Clerk Canteen Manger Gr-III | 0701 | 03 |
| |||||||||
Assistant Halwai Cook | 0801 | 29 |
| |||||||||
Vehicle Operator A | 0901 | 23 |
| |||||||||
Fire Engine Driver A | 1001 | 06 | ||||||||||
Fireman | 1101 | 20 |
| |||||||||
Physical Eligibility (For Post Code : 0601 And 1101) | ||||||||||||
Category | Male | Female | ||||||||||
Height | 165 CMS | 157 CMS | ||||||||||
Chest | Mini 81 CMS | NA | ||||||||||
Running | 1600 Meter(M) in 16 Min. | 800 Meter(M) in 05 Min. | ||||||||||
Carrying Weight(Only For Fireman) | 63.5 Kg Weight Carry 183 Meter in 96 Sec. | 63.5 Kg(Kilogram) Weight Carry 183 Meter in 96 Sec. | ||||||||||
Vertical Rope Climbing | 03 Meter(M) | 2.5 Meter(M) | ||||||||||
Sit Ups | 20 Times | 15 Times | ||||||||||
Long Jump | 2.7 Meter(M) | 02 Meter(M) | ||||||||||
Weight | Min 50 Kg | Min 45 Kg(Kilogram) |
IMPORTANT LINKSDRDO Ceptam 09 A & A Tier II Result 2021 | ||||||||||||
Download A&A Tier II Result | Click Here | |||||||||||
Download Tire II Admit Card | Click Here | |||||||||||
Download Result | Click Here | |||||||||||
Download Admit Card | Click Here | |||||||||||
Download Notification | Click Here | |||||||||||
Download Notification | Click Here | |||||||||||
Official Website | Click Here | |||||||||||
Visit More Vacancy Details | Click Here |
Disclaimer: The examination outcomes / marks printed on this web site usually are not meant to be a legal documents for speedy discover just for the examination. Whereas all efforts have been made to make the data on this web site as genuine as attainable. We’re not accountable for any Unintentional mistake, which can be brought on by any loss within the take a look at consequence / marks to be revealed on this web site or something, any loss, defect or inaccuracy of details about this web site.