Publish Identify |
Central Bank of India Apprentices Online Form 2025 |
Publish Date | Post Date: 22 February 2025
Post Update Date: 08 June 2025 |
Publish Description | CBI Apprentice Recruitment 2025: Central Bank of India (CBI) are invited to apply online application form for Central Bank of India Apprentices Recruitment 2025 for 3000 Post. Other information related to this recruitment like selection procedure, pay scale, age limit, syllabus information is available in the notification (Central Bank of India Apprentices Online Form 2025).
Those Candidate Who Are Interested in Central Bank of India CBI Engagement of Apprentices under Apprentices Act,1961 for FY 2025-25 recruitment & Complete all Eligibility Criteria and want to appear in this recruitment can apply online from 21 February 2025 to 06 March 2025. Read the full notification before apply online. |
Central Bank of India (CBI)CBI Apprentice Recruitment 2025 |
||||||||||||||
Central Bank of India CBI Apprentice Recruitment 2025 IMPORTANT DATES
|
||||||||||||||
Central Bank Apprentices Exam 2025 APPLICATION FEE
|
||||||||||||||
Central Bank of India CBI Apprentice Recruitment 2025 AGE LIMIT
|
||||||||||||||
Central Bank Apprentice 2025 ELIGIBILITY
|
Annexure-I: Distribution of Training Seats for Apprentices (Category-wise) |
||||||||||
State/UT | Total Seats | SC | ST | OBC | EWS | UR | VI | HI | OH | ID |
ANDAMAN AND NICOBAR ISLANDS (UT) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
ANDHRA PRADESH | 128 | 20 | 8 | 34 | 13 | 53 | 2 | 1 | 1 | 1 |
ARUNACHAL PRADESH | 8 | 0 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
ASSAM | 118 | 8 | 14 | 31 | 12 | 53 | 1 | 2 | 1 | 1 |
BIHAR | 433 | 69 | 4 | 116 | 43 | 201 | 4 | 4 | 5 | 4 |
CHANDIGARH (UT) | 9 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 |
CHHATTISGARH | 114 | 13 | 36 | 6 | 11 | 48 | 1 | 1 | 1 | 2 |
DADRA NAGAR HAVELI | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
DAMAN AND DIU (UT) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
DELHI | 97 | 14 | 7 | 26 | 10 | 40 | 1 | 1 | 1 | 1 |
GOA | 28 | 0 | 3 | 5 | 3 | 17 | 1 | 0 | 0 | 0 |
GUJARAT | 305 | 21 | 45 | 82 | 31 | 126 | 3 | 3 | 3 | 3 |
HARYANA | 137 | 26 | 0 | 36 | 14 | 61 | 1 | 2 | 2 | 1 |
HIMACHAL PRADESH | 55 | 13 | 2 | 11 | 6 | 23 | 1 | 0 | 0 | 1 |
JAMMU & KASHMIR (UT) | 13 | 1 | 1 | 3 | 1 | 7 | 1 | 0 | 0 | 0 |
JHARKHAND | 87 | 10 | 22 | 10 | 9 | 36 | 1 | 1 | 1 | 1 |
KARNATAKA | 105 | 16 | 7 | 28 | 11 | 43 | 1 | 1 | 1 | 1 |
KERALA | 116 | 11 | 1 | 31 | 12 | 61 | 1 | 2 | 1 | 1 |
LADAKH (UT) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
MADHYA PRADESH | 459 | 68 | 91 | 68 | 46 | 186 | 5 | 5 | 5 | 3 |
MAHARASHTRA | 586 | 58 | 52 | 158 | 59 | 259 | 6 | 5 | 6 | 6 |
MANIPUR | 7 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
MEGHALAYA | 8 | 0 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
MIZORAM | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
NAGALAND | 7 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
ORISSA | 103 | 16 | 22 | 12 | 10 | 43 | 1 | 1 | 1 | 1 |
PONDICHERRY (UT) | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
PUNJAB | 142 | 41 | 0 | 29 | 14 | 58 | 1 | 1 | 2 | 2 |
RAJASTHAN | 170 | 28 | 22 | 34 | 17 | 69 | 1 | 2 | 2 | 2 |
SIKKIM | 15 | 0 | 3 | 3 | 1 | 8 | 0 | 0 | 0 | 1 |
TAMIL NADU | 202 | 38 | 2 | 54 | 20 | 88 | 2 | 2 | 2 | 2 |
TELANGANA | 100 | 16 | 7 | 27 | 10 | 40 | 1 | 1 | 1 | 1 |
TRIPURA | 5 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
UTTAR PRADESH | 580 | 121 | 5 | 156 | 58 | 240 | 6 | 6 | 6 | 5 |
UTTARAKHAND | 41 | 7 | 1 | 5 | 4 | 24 | 0 | 1 | 0 | 1 |
WEST BENGAL | 315 | 72 | 15 | 69 | 31 | 128 | 3 | 3 | 3 | 4 |
TOTAL | 4500 | 688 | 382 | 1036 | 450 | 1944 | 45 | 45 | 45 | 45 |
IMPORTANT LINKS
|
|||||||
Apply Online |
Click Here |
||||||
Download Notification |
Click Here |
||||||
Official Website |
Click Here |
||||||
Join Telegram Channel |
Click Here |
||||||
Download Android App
|
Click Here |
||||||
GJO |
Click Here |
How To Fill Application FormTo fill the Central Bank of India Apprentices online form 2025, follow these steps:
Remember to keep all the necessary documents ready before filling in the form to avoid any last-minute rush. |