Publish Identify | BSF Constable Tradesman 2022 Result Out |
Publish Date | Post Date : 04 Jan 2022 Post Update Date : 11 April 2023 |
Publish Description | Government Of India Ministry Of Home Affairs (Directorate General Border Security) are offered / invited to apply online application form for BSF Constable Tradesman 2022 in Various Department. Other information related to this recruitment like selection procedure, pay scale, age limit, syllabus information is available in the notification (BSF Constable Tradesman 2022). Those Candidate Who Are Interested in BSF Constable Tradesmen Vacancy 2022 Online Form & Complete all Eligibility Criteria and want to appear in this recruitment can apply online from 15 January 2022 to 01 March 2022. Read the full notification before apply online. |
Government Of India Border Security Force (BSF)BSF Constable Recruitment 2022 | |||||||||||||||
IMPORTANT DATES
EDUCATION QUALIFICATION
| APPLICATION FEE
AGE LIMIT
|
Vacancy Details Total Post : 2788Post Name: BSF Constable Tradesmen Vacancy 2022 | |||||||||||
Category | Total | ||||||||||
Gen | 1288 | ||||||||||
OBC | 619 | ||||||||||
EWS | 346 | ||||||||||
SC | 445 | ||||||||||
ST | 222 |
Post / Category Wise Vacancy Details | |||||||||||||||
Post Name | Category | Gen | EWS | OBC | ST | SC | Total | ||||||||
Constable Tradesman (Cobbler) | Male | 40 | 15 | 19 | 07 | 15 | 88 | ||||||||
Female | 03 | 0 | 0 | 0 | 0 | 03 | |||||||||
Constable Tradesman (Tailor) | Male | 25 | 02 | 11 | 02 | 07 | 47 | ||||||||
Female | 02 | 0 | 0 | 0 | 0 | 02 | |||||||||
Constable Tradesman (Cook) | Male | 380 | 89 | 208 | 76 | 144 | 897 | ||||||||
Female | 26 | 02 | 11 | 02 | 06 | 47 | |||||||||
Constable Tradesman (Water Career) | Male | 213 | 48 | 123 | 43 | 83 | 510 | ||||||||
Female | 19 | 02 | 05 | 0 | 01 | 27 | |||||||||
Constable Tradesman (Barber) | Male | 54 | 13 | 30 | 08 | 18 | 123 | ||||||||
Female | 07 | 0 | 0 | 0 | 0 | 07 | |||||||||
Constable Tradesman (Sweeper) | Male | 263 | 60 | 145 | 51 | 98 | 617 | ||||||||
Female | 20 | 02 | 07 | 02 | 02 | 33 | |||||||||
Constable Tradesman (Washer Man) | Male | 147 | 35 | 77 | 24 | 55 | 338 | ||||||||
Female | 15 | 0 | 02 | 0 | 01 | 18 | |||||||||
CT (Painter) | Male | 03 | 0 | 0 | 0 | 0 | 03 | ||||||||
CT (Electrician) | Male | 04 | 0 | 0 | 0 | 0 | 04 | ||||||||
CT (Draughtsman) | Male | 01 | 0 | 0 | 0 | 0 | 01 | ||||||||
CT (Waiiter) | Male | 06 | 0 | 0 | 0 | 0 | 06 | ||||||||
CT (Mali) | Male | 04 | 0 | 0 | 0 | 0 | 04 |
Physical Standard | |||||||||||||||
Details | Male | Female | |||||||||||||
Category | Gen/OBC/SC | ST | Gen/OBC/EWS | ST | |||||||||||
Chest | 78-83 CMS | 76-81 CMS | NA | NA | |||||||||||
Height | 165 CMS | 162.5 CMS | 157 CMS | 150 CMS | |||||||||||
Ruuning | 05 KM Run in 24 Minutes | 1.6 KM in 08 Min 30 Sec. | |||||||||||||
High J | 09 Feet in 03 Chance | 03 Feet in 03 Chance | |||||||||||||
Long J | 11 Feet in 03 Chance | 3.5 Feet in 03 Chance |
IMPORTANT LINKS
| |||||||
---|---|---|---|---|---|---|---|
Download Result | Delhi/UP | ||||||
Download Answer Key | Click Here | ||||||
Download Result | Odisha | Jammu & Kashmir | Rajasthan, Haryana | Chhatisgarh | Chandigarh, HP, Punjab | West Bengal | Goa, Maharastra, Gujrat | Bihar | ||||||
Download Admit Card | Click Here | ||||||
Apply Online | Registration | Login | ||||||
Download Notification | Click Here | ||||||
Official Website | Click Here | ||||||
Join Telegram Channel | Click Here | ||||||
Download Android App | Click Here |
Disclaimer : Government Job Online Website does not have any Connection with the Government and does not belongs to or Represents any Government Entity. The Examination Results / Marks printed on this web site is usually not one to be a legal document for searching for immediate information for the examination. While all efforts have been made to make the Information available on this Website as Authentic as possible. We are not responsible for any Inadvertent Error / Mistake that may have crept in the Examination Results / Marks being published in this Website nad for any loss to anybody or anything caused by any Shortcoming, Defect or Inaccuracy of the Information on this Website.