Publish Identify | Bihar BCECEB Various Post 2022 Admit Card For 526 Post |
Publish Date | Post Date: 13 December 2022 Post Update Date: 18 March 2023 |
Publish Description | BSFC Various Post Recruitment 2022: Bihar Combined Entrance Competitive Examination Board (BCECEB) are invited to apply online application form for Assistant Manager, Accountant, Assistant Accounts Officer, Quality Controller, Lower Division Clerk and Other Post Under Bihar State Food and Civil Supplies Corporation Ltd. Other information related to this recruitment like selection procedure, pay scale, age limit, syllabus information is available in the notification (Bihar BCECEB Recruitment 2022). Those Candidate Who Are Interested in BCECE BSFC Assistant Manager, LDC & Other Various Post Recruitment 2022 & Complete all Eligibility Criteria and want to appear in this recruitment can apply online from 13 December 2022 to 02 January 2023. Read the full notification before apply online. Bihar Advt No. BCECEB(BSFC)-2022/02 |
Bihar Combined Entrance Competitive Examination Board (BCECEB)Bihar State Food and Civil Supplies Corporation LtdBCECEB Bihar BSFC Various Post Recruitment 2022 | ||||||||||||||
IMPORTANT DATES
| ||||||||||||||
APPLICATION FEE
| ||||||||||||||
BCECEB Various Post 2022 AGE LIMIT
|
Vacancy Details Total Post : 526Post Name: BCECEB Various Vacancy 2022 | |||||||||||
Category | Total | ||||||||||
Assistant Manger | 262 | ||||||||||
Assistant Accounts Officer | 20 | ||||||||||
Accountant | 10 | ||||||||||
Quality Controller | 101 | ||||||||||
Lower Division Clerk | 133 |
Vacancy Details Total Post : 526 Bihar BSFC Various Post Category Wise Vacancy Details 2022 | ||||
Post | Category | Total | Eligibility | |
Assistant Manger | Gen | 132 |
| |
OBC | 27 | |||
EBC | 32 | |||
EWS | 26 | |||
SC | 35 | |||
ST | 01 | |||
BC Female | 09 | |||
Assistant Account Officer | Gen | 07 |
| |
OBC | 02 | |||
EBC | 04 | |||
EWS | 02 | |||
SC | 03 | |||
ST | 01 | |||
BC Female | 01 | |||
Account (Lekhpal) | Gen | 03 |
| |
OBC | 02 | |||
EBC | 02 | |||
EWS | 01 | |||
SC | 02 | |||
ST | 0 | |||
BC Female | ||||
Quality Controller | Gen | 41 |
| |
OBC | 12 | |||
EBC | 18 | |||
EWS | 10 | |||
SC | 16 | |||
ST | 01 | |||
BC Female | 03 | |||
Lower Division Clerk (LDC) | Gen | 51 |
| |
OBC | 14 | |||
EBC | 28 | |||
EWS | 13 | |||
SC | 22 | |||
ST | 01 | |||
BC Female | 04 |
IMPORTANT LINKS
| |||||||
Download Admit Card | Click Here | ||||||
Apply Online | Click Here | ||||||
Download Notification | Click Here | ||||||
Official Website | Click Here | ||||||
Join Telegram Channel | Click Here | ||||||
Download Android App | Click Here |