Publish Identify | Assam Rifles Various Tradesman 2022 Admit Card |
Publish Date | Post Date : 06 June 2022 Post Update Date : 10 August 2022 |
Publish Description | Assam Rifles are invited to apply online application form for the Post of Assam Rifles tradesmen rally Bharti 2022 for 1380 various posts. Other information related to this recruitment like selection procedure, pay scale, age limit, syllabus information is available in the notification (Assam Rifles Various Tradesman 2022 Online Form). Those Candidate Who Are Interested in Assam Rifles Tradesman Recruitment 2022 (Assam Rifles Rally 2022 Vacancy) & Complete all Eligibility Criteria and want to appear in this recruitment can apply online from 06 June 2022 to 20 July 2022. Read the full notification before apply online. |
Assam Rifles Recruitment Rally 2022Assam Rifles Tradesman Recruitment 2022 | |||||||||||||||
IMPORTANT DATES
| APPLICATION FEE
ASSAM RALLY AGE LIMIT
|
Assam Rifles Rally 2022Â Vacancy Details Total : 1380 Post | ||||||||||||
Post Name | Assam Rifles Rally Recruitment Eligibility | |||||||||||
Havlidar Clerk |
| |||||||||||
Havlidar Operator Radio & Line |
| |||||||||||
Rifleman Armourer |
| |||||||||||
Rifleman Laboratory Assistant | ||||||||||||
Rifleman Barber | ||||||||||||
Rifleman Washerman | ||||||||||||
Rifleman Nursing Assistant | ||||||||||||
Warrant Officer Radio Mechanic |
| |||||||||||
Warrant Officer Veterinary Field Assistant |
| |||||||||||
Naid Subedar |
|
State Wise Vacancy Details 2022 | ||||||||||||
State Name | Total Post | State Name | Total Post | |||||||||
Uttar Pradesh | 123 | Rajasthan | 41 | |||||||||
Uttarakhand | 07 | Delhi | 12 | |||||||||
Bihar | 107 | Chhattisgarh | 32 | |||||||||
Chandigarh | 02 | Jharkhand | 53 | |||||||||
Dadar & Havely | 01 | Madhya Pradesh | 47 | |||||||||
Goa | 03 | Gujarat | 50 | |||||||||
Himachal Pradesh | 04 | Haryana | 14 | |||||||||
Jammu & Kashmir | 26 | Daman & Diu | 01 | |||||||||
Karnataka | 51 | Kerala | 39 | |||||||||
Lakshadeep | 01 | Andaman Nicobar | 01 | |||||||||
Meghalaya | 07 | Mizoram | 85 | |||||||||
Maharashtra | 71 | Manipur | 79 | |||||||||
Nagaland | 115 | Odisha | 51 | |||||||||
Punjab | 18 | Puducherry | 02 | |||||||||
Arunachal Pradesh | 42 | Tamilnadu | 57 | |||||||||
Telangana | 46 | Tripura | 07 | |||||||||
Assam | 57 | Andhra Pradesh | 72 | |||||||||
West Bengal | 56 | Total | 1380 |
Bihar Assam Rilfes Tradesman Rally 2022 Details | ||||||||||||
Trade Name | General | OBC | EWS | SC | ST | Total | ||||||
Havlidar Clerk | 05 | 03 | 01 | 02 | 0 | 11 | ||||||
Naid Subedar RT | 01 | 0 | 0 | 0 | 0 | 01 | ||||||
Havlidar Operator Radio & Line | 31 | 18 | 07 | 11 | 0 | 67 | ||||||
Warrant Officer Radio Mechanic | 02 | 01 | 01 | 01 | 0 | 05 | ||||||
Rifleman Armourer | 02 | 01 | 0 | 01 | 0 | 04 | ||||||
Rifleman Nursing Assistant | 04 | 03 | 01 | 01 | 0 | 09 | ||||||
Rifleman Laboratory Assistant | 01 | 0 | 0 | 0 | 0 | 01 | ||||||
Warrant Officer Veterinary Field Assistant | 02 | 0 | 0 | 0 | 0 | 02 | ||||||
Rifleman Armourer | 0 | 01 | 0 | 0 | 0 | 01 | ||||||
Rifleman Washerman | 02 | 02 | 01 | 01 | 0 | 06 | ||||||
Total | 50 | 29 | 11 | 17 | 0 | 107 |
Uttarakhand Assam Rilfes Tradesman Rally 2022 Details | ||||||||||||
Trade Name | General | OBC | EWS | SC | ST | Total | ||||||
Naid Subedar RT | 01 | 0 | 0 | 0 | 0 | 01 | ||||||
Havlidar Clerk | 01 | 0 | 0 | 0 | 0 | 01 | ||||||
Rifleman Nursing Assistant | 01 | 0 | 0 | 0 | 0 | 01 | ||||||
Havlidar Operator Radio & Line | 01 | 01 | 01 | 01 | 0 | 04 | ||||||
Total | 04 | 01 | 01 | 1 | 0 | 07 |
Uttar Pradesh Assam Rilfes Tradesman Rally 2022 Details | ||||||||||||
Trade Name | General | OBC | EWS | SC | ST | Total | ||||||
Naid Subedar RT | 01 | 0 | 0 | 0 | 0 | 01 | ||||||
Havlidar Clerk | 06 | 03 | 0 | 03 | 02 | 14 | ||||||
Havlidar Operator Radio & Line | 31 | 21 | 08 | 16 | 01 | 77 | ||||||
Warrant Officer Radio Mechanic | 02 | 02 | 01 | 01 | 0 | 06 | ||||||
Rifleman Armourer | 02 | 01 | 01 | 01 | 0 | 05 | ||||||
Rifleman Nursing Assistant | 04 | 03 | 01 | 02 | 0 | 10 | ||||||
Rifleman Laboratory Assistant | 0 | 0 | 0 | 02 | 0 | 01 | ||||||
Warrant Officer Veterinary Field Assistant | 02 | 0 | 0 | 0 | 0 | 02 | ||||||
Rifleman Washerman | 02 | 02 | 01 | 01 | 0 | 06 | ||||||
Rifleman Armourer | 01 | 0 | 0 | 0 | 0 | 01 | ||||||
Total | 51 | 32 | 12 | 25 | 03 | 123 |
IMPORTANT LINKS
| |||||||
---|---|---|---|---|---|---|---|
Download Rally Admit Card | Click Here | ||||||
Download Exam Notice | Click Here | ||||||
Apply Online | Click Here | ||||||
Re Print Application Form | Click Here | ||||||
Download Notification | Click Here | ||||||
Official Website | Click Here | ||||||
Join Telegram Channel |  Click Here | ||||||
Download Android App | Click Here |
